Parameters of the Module¶
Name | Value | Internal value | Internal value, type | Default |
---|---|---|---|---|
Module ID 1) | Internal | 7010 | WORD | 7010 |
Parameter length | Internal | 33 | BYTE | 33 |
Error LED / Failsafe function see table 2) |
On | 0 | BYTE | 0 |
Off by E4 | 1 | |||
Off by E3 | 3 | |||
On + failsafe | 16 | |||
Off by E4 + failsafe | 17 | |||
Off by E3 + failsafe | 19 |
Remarks:
1) With a faulty Module ID, the module reports a “parameter error” and does not perform cyclic process data transmission
Setting | Description |
---|---|
On | Error-LED lights up at errors of all error classes, Failsafe-mode off |
Off by E4 | Error LED lights up at errors of error classes E1, E2 and E3, Failsafe-mode off |
Off by E3 | Error LED lights up at errors of error classes E1 and E2, Failsafe-mode off |
On + Failsafe | Error-LED lights up at errors of all error classes, Failsafe-mode on |
Off by E4 + Failsafe | Error LED lights up at errors of error classes E1, E2 and E3, Failsafe-mode on |
Off by E3 + Failsafe | Error LED lights up at errors of error classes E1 and E2, Failsafe-mode on |
All values are validated during the parameterization of the CI504-PNIO according to the appended expansion modules. In the case of error, a diagnostic message “parameter errors” is generated and the cyclic process data transfer is terminated.