Possibilities of Connection¶
Mounting on Terminal Units TU509 or TU510
The assignment of the 9-pin female D-sub connector for the CANOPEN signals
1 | — | Reserved | |
2 | CAN- | Inverted signal of the CAN Bus | |
3 | CAN_GND | Ground potential of the CAN bus | |
4 | — | Reserved | |
5 | — | Reserved | |
6 | — | Reserved | |
7 | CAN+ | Non-inverted signal of the CAN Bus | |
8 | — | Reserved | |
9 | — | Reserved | |
Shield | Cable shield | Functional earth |
Bus Terminating Resistors
The ends of the data lines have to be terminated with a 120W bus terminating resistor. The bus terminating resistor is usually installed directly at the bus connector.
CANOPEN interface, bus terminating resistors connected to the line ends
1 | CAN_GND |
2 | CAN_L |
3 | Shield |
4 | CAN_H |
5 | Data line, shielded twisted pair |
6 | COMBICON connection, CANOPEN interface |
DEVICENET interface, bus terminating resistors connected to the line ends
6 | DEVICENET power supply |
7 | COMBICON connection, DEVICENET interface |
8 | Data lines, twisted pair cables |
9 | red |
10 | black |
11 | white |
12 | blue |
13 | bare |
Note
The earthing of the shield should take place at the switch-gear. Please refer to System Data AC500.
Mounting on Terminal Units TU517 or \ TU518
Terminal | Signal | Description |
---|---|---|
1.0 | CAN+ | Non-inverted signal of the CAN Bus |
1.1 | CAN+ | Non-inverted signal of the CAN Bus |
1.2 | CAN- | Inverted signal of the CAN Bus |
1.3 | CAN- | Inverted signal of the CAN Bus |
1.4 | Term+ | CAN bus termination for CAN+ (for bus termination, Term+ must be connected with CAN+) |
1.5 | Term+ | CAN bus termination for CAN+ (connecting alternative for terminal 1.4) |
1.6 | Term- | CAN bus termination for CAN- (for bus termination, Term- must be connected with CAN-) |
1.7 | Term- | CAN bus termination for CAN- (connecting alternative for terminal 1.6) |
1.8 | CAN-GND | Ground potential of the CAN bus |
1.9 | CAN-GND | Ground potential of the CAN bus |
At the line ends of a bus segment, termination resistors must be connected. If TU517 or TU518 is used, the bus termination resistors can be enabled by connecting the terminals Term+ and Term- to the data lines CAN+ and CAN- (no external termination resistors are required, see illustration below).
The following figures show the different connection options for the CANOPEN bus module:
Note
In the case of TU517/TU518, the termination resistors are not located inside the TU but inside the bus module CI581-CN. Hence, when removing the device from the TU, the bus termination resistors are no longer connected to the bus. The bus itself will not be disconnected if a device is removed.
Note
The earthing of the shield should take place at the switch-gear cabinet. Please refer to the AC500 System-Data System Data AC500.
Terminal | Signal | Description |
---|---|---|
2.0 | DC0 | Signal of the configurable digital input/output DC0 |
2.1 | DC1 | Signal of the configurable digital input/output DC1 |
2.2 | DC2 | Signal of the configurable digital input/output DC2 |
2.3 | DC3 | Signal of the configurable digital input/output DC3 |
2.4 | DC4 | Signal of the configurable digital input/output DC4 |
2.5 | DC5 | Signal of the configurable digital input/output DC5 |
2.6 | DC6 | Signal of the configurable digital input/output DC6 |
2.7 | DC7 | Signal of the configurable digital input/output DC7 |
2.8 | UP | Process voltage UP (24 VDC) |
2.9 | ZP | Process voltage ZP (0 VDC) |
3.0 | DI8 | Signal of the digital input DI8 |
3.1 | DI9 | Signal of the digital input DI9 |
3.2 | DI10 | Signal of the digital input DI10 |
3.3 | DI11 | Signal of the digital input DI11 |
3.4 | DI12 | Signal of the digital input DI12 |
3.5 | DI13 | Signal of the digital input DI13 |
3.6 | DI14 | Signal of the digital input DI14 |
3.7 | DI15 | Signal of the digital input DI15 |
3.8 | UP | Process voltage UP (24 VDC) |
3.9 | ZP | Process voltage ZP (0 VDC) |
4.0 | DO8 | Signal of the digital output DO8 |
4.1 | DO9 | Signal of the digital output DO9 |
4.2 | DO10 | Signal of the digital output DO10 |
4.3 | DO11 | Signal of the digital output DO11 |
4.4 | DO12 | Signal of the digital output DO12 |
4.5 | DO13 | Signal of the digital output DO13 |
4.6 | DO14 | Signal of the digital output DO14 |
4.7 | DO15 | Signal of the digital output DO15 |
4.8 | UP3 | Process voltage UP3 (24 VDC) |
4.9 | ZP | Process voltage ZP (0 VDC) |
Warning
:strong:Removal/Insertion under power
The devices are not designed for removal or insertion under power. Because of unforeseeable consequences, it is not allowed to plug or unplug devices with the power being ON.
Make sure that all voltage sources (supply and process voltage) are switched off before you
- connect or disconnect any signal or terminal block
- remove, mount or replace a module.
Disconnecting any powered devices while energized in a hazardous location could result in an electric arc, which could create a flammable ignition resulting in fire or explosion.
Make sure that power is removed and that the area has been thoroughly checked to ensure that flammable materials are not present prior to proceeding.
The devices must not be opened when in operation. The same applies to the network interfaces.
Attention
:strong:Risk of damaging the PLC modules!
Overvoltages and short circuits might damage the PLC modules.
- Make sure that all voltage sources (supply and process voltage) are switched off before you begin with operations at the system.
- Never connect any voltages or signals to reserved terminals (marked with —). Reserved terminals may carry internal voltages.
Electrical connection of CANOPEN bus module CI582-CN:
Connection of the bus module CI582-CN
For a description of the meaning of the LEDs, please refer to the section for the state LEDs CI582-CN.
Bus Length
The maximum possible bus length of a CAN network depends on bit rate (transmission rate) and cable type. The sum of all bus segments must not exceed the maximum bus length
Bit Rate (speed) | Bus Length |
---|---|
1 Mbit/s | 40 m |
800 kbit/s | 50 m |
500 kbit/s | 100 m |
250 kbit/s | 250 m |
125 kbit/s | 500 m |
62.5 kbit/s | 1000 m |
20 kbit/s | 2500 m |
10 kbit/s | 5000 m |