Functionality¶
Parameter | Value | |
---|---|---|
Interface | CAN | |
Protocol | CANOPEN | |
Power supply | From the process supply voltage UP | |
Supply of the electronic circuitry of the decentralized communication interface modules attached | Through the expansion bus interface (I/O bus) | |
Rotary switches | For setting the CANOPEN Node ID for configuration purposes (00h to FFh) | |
LED displays | For system displays, signal states, errors and power supply | |
External supply voltage | Via terminals ZP, UP and UP3 (process supply voltage 24 VDC) | |
Transmission rates | 10 / 20 / 50 / 125 / 250 / 500 / 800 kbit/s 1 Mbit/s Auto baudrate detection is supported | |
Bus connection | Depending on used terminal unit TU510: 9-pin D-sub connector TU518: 10-pin terminal block | |
Processor | Hilscher netX100 | |
Expandability | Max. 10 S500 I/O modules | |
State display | Module state: PWR/RUN, CN-RUN, CN-ERR, E-ERR, I/O bus | |
Adjusting elements | 2 rotary switches for generation of the node address | |
Ambient temperature | System data AC500 System Data AC500 System data AC500 XC System Data AC500-XC |
|
Current consumption | UP: 0.2 A UP3: 0.06 A + 0.5 A max. per output | |
Weight (without terminal unit) | Ca. 125g | |
Process supply voltages UP/UP3 | ||
Rated value | 24 VDC (for inputs and outputs) | |
Max. load for the terminals | 10 A | |
Protection against reversed voltage | Yes | |
Rated protection fuse on UP/UP3 | 10 A fast | |
Galvanic isolation | CANOPEN interface against the rest of the module | |
Inrush current from UP (at power up) | On request | |
Current consumption via UP (normal operation) | 0.2 A | |
Current consumption via UP3 | 0.06 A + 0.5 A max. per output | |
Connections | Terminals 2.8 and 3.8 for +24 V (UP) Terminal 4.8 for +24 V (UP3) Terminals 2.9, 3.9 and 4.9 for 0 V (ZP) |
|
Max. power dissipation within the module | 6 W | |
Reference potential for all digital inputs and outputs | Minus pole of the supply voltage, signal name ZP | |
Setting of the CANOPEN Node ID identifier | With 2 rotary switches at the front side of the module | |
Mounting position | Horizontal Or vertical with derating (output load reduced to 50 % at 40 °C per group) |
|
Cooling | The natural convection cooling must not be hindered by cable ducts or other parts in the switch-gear cabinet. | |
Effect of incorrect input terminal connection | Wrong or no signal detected, no damage up to 35V | |
Required terminal unit | TU509, TU510, TU517 or TU518 TU509 and TU510 for Communication Interface Modules TU517 and TU518 for Communication Interface Modules |
Note
All I/O channels (digital and analog) are protected against reverse polarity, reverse supply, short circuit and continuous overvoltage up to 30 VDC.
CI582-CN: Input/Output Characteristics
Parameter | Value |
---|---|
Inputs and outputs | 8 digital inputs (24 VDC) 8 digital transistor outputs (24 VDC, 0.5 A max.) 8 configurable digital inputs/outputs (24 VDC, 0.5 A max.) |