Ordering Data¶
Order No. | Scope of delivery | Product life cycle status |
---|---|---|
1SAP 111 100 R0260 | TB511-ARCNET, terminal base AC500, slots: 1 processor module, 1 communication module, ARCNET COAX connector | Active |
1SAP 111 100 R0270 | TB511-ETH, terminal base AC500, slots: 1 processor module, 1 communication module, ETHERNET RJ45 connector | Active |
1SAP 311 100 R0270 | TB511-ETH-XC, terminal base AC500, slots: 1 processor module, 1 communication module, ETHERNET RJ45 connector, XC version | Active |
1SAP 112 100 R0260 | TB521-ARCNET, terminal base AC500, slots: 1 processor module, 2 communication modules, ARCNET COAX connector | Active |
1SAP 112 100 R0270 | TB521-ETH, terminal base AC500, slots: 1 processor module, 2 communication modules, with network interface ETHERNET RJ45 | Active |
1SAP 112 300 R0277 | TB523-2ETH, teminal base AC500, slots: 1 processor module, 2 communication modules, with 2x network interface ETHERNET RJ45 | Active |
1SAP 114 100 R0270 | TB541-ETH, slots: 1 processor module, 4 communication modules, with network interface ETHERNET RJ45 | Active |
Note
*) For planning and commissioning of new installations use modules in Active status only.
Note
Processor module PM591-2ETH can only be used with TB523-2ETH.
Note
Processor modules PM57x-ETH, PM58x-ETH and PM59x-ETH with ordering No. 1SAPxxxxxxR0271 can only be used with terminal bases with ordering No. 1SAPxxxxxxR0270.
Order No. | Scope of delivery |
---|---|
1SAP 180 200 R0001 | TK501, programming cable D-sub / D-sub, length: 5 m |
1SAP 180 200 R0101 | TK502, programming cable terminal block / D-sub, length: 5 m |
1TNE 968 901 R1100 | TK503, programming cable USB / D-sub (RS-485), length 3 m |
1SAP 180 800 R0001 | TA526, wall mounting accessory |