Assortment¶
Module | Program and Data Memory | Cycle Time for 1 Instruction | Network Interface | Other Interfaces | Suitable Terminal Base | |
---|---|---|---|---|---|---|
ETHERNET | ARCNET | |||||
PM572 | 128 kB | Binary: min. 0.06 µs Word: min. 0.09 µs Floating point: min. 0.70 µs |
- | - | 3) | TB5x1-ETH |
PM573-ETH | 512 kB | Onboard ETHERNET | - | 3) | TB5x1-ETH (1SAP11x100R0270 only) | |
PM582 | 512 kB | Binary: min. 0.05 µs Word: min. 0.06 µs Floating point: min. 0.50 µs |
- | - | 3) | TB5x1-ETH |
PM583-ETH | 1 MB | Onboard ETHERNET | - | 3) | TB5x1-ETH (1SAP11x100R0270 only) | |
PM585-ETH | 1 MB | 3) | ||||
PM590-ETH (1) | 2 MB | Binary: min. 0.002 µs Word: min. 0.004 µs Floating point: min. 0.004 µs |
Integrated communication module | - | 3) | TB5x1-ETH |
PM590-ETH | 2 MB | - | Onboard ETHERNET | - | 3) | TB5x1-ETH (1SAP11x100R0270 only) |
PM590-ARCNET (R0260) | 2 MB | - | - | Integrated communication module | 3) | TB5x1-ARCNET |
PM590-ARCNET (R0261) | 2 MB | - | - | Integrated communication module | 3) | TB5x1-ARCNET |
PM591-ETH | 4 MB | - | Integrated communication module | - | 3) | TB5x1-ETH |
PM591-ETH | 4 MB | - | Onboard ETHERNET | - | 3) | TB5x1-ETH (1SAP11x100R0270 only) |
PM591-2ETH | 4 MB | - | 2x Onboard ETHERNET | - | 2) | TB5x3-2ETH |
PM592-ETH | 4 MB | Onboard ETHERNET | - | 3) | TB5x1-ETH (1SAP11x100R0270 only) | |
Remarks:
1): The processor modules PM59x-ETH can only be used with terminal bases with product index C6 or higher. Otherwise, they should be updated to that index. TB51x-TB54x
2): Serial interface COM1, Communication Interface Module, I/O bus
3): Serial interface COM1, Serial interface COM1, Communication Interface Module, FieldBusPlug (FBP), I/O bus
Note
Processor modules PM57x-ETH, PM58x-ETH and PM59x-ETH with ordering No. 1SAPxxxxxxR0271 can only be used with terminal bases with ordering No. 1SAPxxxxxxR0270.
Processor modules PM5xx-2ETH can only be used with TB5x3-2ETH terminal bases.