Cable Length¶
The maximum possible cable length of a PROFIBUS subnet within a segment depends on the baud rate (transmission rate).
Baud rate | Maximum cable length |
---|---|
9.6 kBaud to 93.75 kBaud | 1200 m |
187.5 kBaud | 1000 m |
500 kBaud | 400 m |
1.5 MBaud | 200 m |
3 MBaud to 12 MBaud | 100 m |
The assignment of the other terminals:
Terminal | Signal | Description |
---|---|---|
2.0 | DC0 | Signal of the configurable digital input/output DC0 |
2.1 | DC1 | Signal of the configurable digital input/output DC1 |
2.2 | DC2 | Signal of the configurable digital input/output DC2 |
2.3 | DC3 | Signal of the configurable digital input/output DC3 |
2.4 | DC4 | Signal of the configurable digital input/output DC4 |
2.5 | DC5 | Signal of the configurable digital input/output DC5 |
2.6 | DC6 | Signal of the configurable digital input/output DC6 |
2.7 | DC7 | Signal of the configurable digital input/output DC7 |
2.8 | UP | Process voltage UP (24 VDC) |
2.9 | ZP | Process voltage ZP (0 VDC) |
3.0 | DI8 | Signal of the digital input DI8 |
3.1 | DI9 | Signal of the digital input DI9 |
3.2 | DI10 | Signal of the digital input DI10 |
3.3 | DI11 | Signal of the digital input DI11 |
3.4 | DI12 | Signal of the digital input DI12 |
3.5 | DI13 | Signal of the digital input DI13 |
3.6 | DI14 | Signal of the digital input DI14 |
3.7 | DI15 | Signal of the digital input DI15 |
3.8 | UP | Process voltage UP (24 VDC) |
3.9 | ZP | Process voltage ZP (0 VDC) |
4.0 | DO8 | Signal of the digital output DO8 |
4.1 | DO9 | Signal of the digital output DO9 |
4.2 | DO10 | Signal of the digital output DO10 |
4.3 | DO11 | Signal of the digital output DO11 |
4.4 | DO12 | Signal of the digital output DO12 |
4.5 | DO13 | Signal of the digital output DO13 |
4.6 | DO14 | Signal of the digital output DO14 |
4.7 | DO15 | Signal of the digital output DO15 |
4.8 | UP3 | Process voltage UP3 (24 VDC) |
4.9 | ZP | Process voltage ZP (0 VDC) |
Warning
:strong:Removal/Insertion under power
The devices are not designed for removal or insertion under power. Because of unforeseeable consequences, it is not allowed to plug or unplug devices with the power being ON.
Make sure that all voltage sources (supply and process voltage) are switched off before you
- connect or disconnect any signal or terminal block
- remove, mount or replace a module.
Disconnecting any powered devices while energized in a hazardous location could result in an electric arc, which could create a flammable ignition resulting in fire or explosion.
Make sure that power is removed and that the area has been thoroughly checked to ensure that flammable materials are not present prior to proceeding.
The devices must not be opened when in operation. The same applies to the network interfaces.
Attention
:strong:Risk of damaging the PLC modules!
Overvoltages and short circuits might damage the PLC modules.
- Make sure that all voltage sources (supply and process voltage) are switched off before you begin with operations at the system.
- Never connect any voltages or signals to reserved terminals (marked with —). Reserved terminals may carry internal voltages.
The following figures show the electrical connection of the PROFIBUS DP Bus Module CI542-DP.
Further information is provided in the System Technology chapter PROFIBUS: PROFIBUS DP Communication Modules