Environmental Conditions¶
| Parameter | Value | |
|---|---|---|
| 24 VDC | ||
| Voltage | 24 V (-15 %, +20 %) | |
| Protection against reverse polarity | Yes | |
| 100 VAC | ||
| Voltage | 100 V (-15 %, +10 %) | |
| Frequency | 50/60 Hz (-6 %, +4 %) | |
| 230 VAC | ||
| Voltage | 230 V (-15 %, +10 %) | |
| Frequency | 50/60 Hz (-6 %, +4 %) | |
| 100…240 VAC wide range supply | ||
| Voltage | 100…240 V (-15 %, +10 %) | |
| Frequency | 50/60 Hz (-6 %, +4 %) | |
| Allowed interruptions of power supply, according to EN 61131-2 | ||
| DC supply | Interruption < 10 ms, time between 2 interruptions > 1 s, PS2 | |
| AC supply | Interruption < 0.5 periods, time between 2 interruptions > 1 s | |
Attention
Exceeding the maximum power supply voltage (>30 VDC) for process or supply voltages could lead to unrecoverable damage of the system. The system could be destroyed.
| Parameter | Value | |
|---|---|---|
| Temperature | ||
| Operating | 0 °C…+60 °C (horizontal mounting of modules) 0 °C…+40 °C (vertical mounting of modules and output load reduced to 50 % per group) |
|
| Storage | -40 °C…+70 °C | |
| Transport | -40 °C…+70 °C | |
| Humidity | Max. 95 %, without condensation | |
| Air pressure | ||
| Operating | > 800 hPa / < 2000 m | |
| Storage | > 660 hPa / < 3500 m | |