Assortment¶
| Processor Module | Program Memory | Cycle Time for 1 Instruction | Network Interface | Other Interfaces | Suitable Terminal Bases | Product Life Cycle Status | |
|---|---|---|---|---|---|---|---|
| Ethernet | ARCNET | ||||||
| PM571 | 64 kB | Binary: min. 0.06 µs Word: min. 0.09 µs Floating point: min. 0.70 µs |
- | - | Serial interface COM1 Serial interface COM2 FieldBusPlug (FBP) Communication Module interface I/O-Bus |
TB5x1-ETH | Classic *1) |
| PM571-ETH | Integrated Communication Module | - | TB5x1-ETH | Classic *1) | |||
| PM572 | 128 kB | - | - | TB5x1-ETH | Active | ||
| PM573-ETH | 512 kB | Onboard Ethernet | - | TB5x1-ETH (1SAP11x100R0270 only) | Active | ||
| PM581 | 256 kB | Binary: min. 0.05 µs Word: min. 0.06 µs Floating point: min. 0.50 µs |
- | - | TB5x1-ETH | Classic *1) | |
| PM581-ETH | Integrated Communication Module | - | TB5x1-ETH | Classic *1) | |||
| PM581-ARCNET | - | Integrated Communication Module | TB5x1-ARCNET | Classic *1) | |||
| PM582 | 512 kB | - | - | TB5x1-ETH | Active / Classic *1) | ||
| PM582-ETH | Integrated Communication Module | - | TB5x1-ETH | Classic *1) | |||
| PM583-ETH | 1 MB | Onboard Ethernet | - | TB5x1-ETH (1SAP11x100R0270 only) | Active | ||
| PM585-ETH | |||||||
| PM590 | 2 MB | Binary: min. 0.002 µs Word: min. 0.004 µs Floating point: min. 0.004 µs |
- | - | TB5x1-ETH | Classic *1) | |
| PM590-ETH *2) | Integrated Communication Module | - | TB5x1-ETH | Classic *1) | |||
| PM590-ETH | Onboard Ethernet | - | TB5x1-ETH (1SAP11x100R0270 only) | Active | |||
| PM590-ARCNET (R0260) | - | Integrated Communication Module | TB5x1-ARCNET | Classic *1) | |||
| PM590-ARCNET (R0261) | - | Integrated Communication Module | TB5x1-ARCNET | Active | |||
| PM591 | 4 MB | - | - | TB5x1-ETH | Classic *1) | ||
| PM591-ETH *) | Integrated Communication Module | - | TB5x1-ETH | Classic *1) | |||
| PM591-ETH | Onboard Ethernet | - | TB5x1-ETH (1SAP11x100R0270 only) | Active | |||
| PM591-2ETH | 2x Onboard Ethernet | - | Serial interface COM1 Communication Module interface I/O-Bus |
TB5x3-2ETH | Active | ||
| PM591-ARCNET | - | Integrated Communication Module | Serial interface COM1 Serial interface COM2 FieldBusPlug (FBP) Communication Module interface I/O-Bus |
TB5x1-ARCNET | Classic *1) | ||
| PM592-ETH | Onboard Ethernet | - | TB5x1-ETH (1SAP11x100R0270 only) | Active | |||
*1) These Processor Modules should be used as spare parts only. Never use them for planning new plants.
*2) The Processor Modules PM59x-ETH can only be used with Terminal Bases with product index C6 or higher. Otherwise, they should be updated to that index. TB51x-TB54x
Note
Processor Modules PM57x-ETH, PM58x-ETH and PM59x-ETH with ordering No. 1SAPxxxxxxR0271 can only be used with Terminal Bases with ordering No. 1SAPxxxxxxR0270.
Processor Modules PM5xx-2ETH can only be used with TB5x3-2ETH Terminal Bases.