LED Status Display¶
The LEDs are on the front panels of the modules. There are two different groups:
- The 4 system LEDs (PWR, S-ERR, FBP and I/O-Bus) show the operating status of the module and indicate possible errors.
- The 19 process LEDs (UP, inputs, outputs, CH-ERR1 and CH-ERR2) display the supply voltage and signal statuses of the inputs and outputs and indicate possible errors.
All of the S500 modules have LEDs to display operating statuses and errors.
LED | Status | Color | LED = OFF | LED = ON | LED flashes |
---|---|---|---|---|---|
PWR | System voltage (supply voltage 24 V DC via FBP) |
green | Missing internal system voltage or field bus supply is missing | Internal system voltage is OK | – |
FBP | FBP communication | green | Communication with the field bus plug does not work correctly | Communication with the field bus plug is OK | Diagnosis mode |
S-ERR | Sum error | red | No error or system voltage is missing | Internal error (storing can be parameterized) | – |
I/O-Bus | Communication via the I/O-Bus | green | No expansion modules connected or data error | Expansion modules connected | Device is initializing OR Error I/O-Bus |
Reserved | not defined | ||||
I0…I7 | Digital inputs | yellow | Input = OFF | Input = ON (the input voltage is even displayed if the supply voltage is OFF). | |
C8…C15 | Digital inputs/outputs |
yellow | Input/output = OFF | Input/output = ON (the input voltage is even displayed if the supply voltage is OFF). | |
UP | Process supply voltage and initialization | green | Process voltage is missing | Process voltage OK | – |
CH-ERR1 | Channel Error, error messages in groups (digital inputs/outputs combined into the groups 1 and 2) | red | No error | Serious error within the corresponding group | Error on one channel of the corresponding group (e.g. short-circuit at an output) |
CH-ERR2 | red | ||||
CH-ERR *) | Module Error | red | No error or process supply voltage is missing | Internal error | – |
*) Both LEDs CH-ERR1 and CH-ERR2 light up together |
The status of the LEDs concerning the FBP Interface Module in connection with the I/O expansion modules is described in detail in the S500 System Data S500 System Data.