Technical Data PDP21, PDP22¶
Supply voltage | 24 V DC +30 % / -20 % (19.2…31.2 V DC) | |
Safety insulation | PELV according to EN 60950 | |
Current consumption | ||
- at 19.2 V | 46 mA | |
- at 24.0 V | 37 mA | |
- at 31.2 V | 31 mA | |
Mounting | on the terminal device, fixed with a screw (provided on delivery) or by M12 box nut fixing | |
Power line failure bridging time, to be performed by the power supply unit | min. 10 ms | |
Recommended power supply unit | Type: | CP-24/5.0 adj. |
Order number: | 1 SVR 423 416 R0100 | |
can be adjusted to max. 28 V DC | ||
Bus termination | active bus-line terminator 150 Ω at both ends of the bus, the bus master units (or repeaters) often offer a bus-line terminator at the beginning of the bus line | |
Modes of data communication between FieldBusPlug and device | parallel and serial | |
Scope of data | according to PROFIBUSâ DP specifications | |
Construction of the FieldBusPlug cable | round cable, black, 2 x 0.34 mm² for supply voltage, 2 x 0.25 mm² for data lines, 2 connected shields | |
PDP21, PDP22 pin assignment | 1 +24 V DC (brown) 2 Bus-N = A (green) 3 0 V DC (blue) 4 BUS-P = B (rot) 5 Shield (bare) |
|
Warning: | Exchange of bus signal lines with supply lines can cause destruction of the plug. | |
Load capacity of plugs and cables | max. 4 A | |
Degree of protection | IP 65, if M12 box nut fixing is used at the terminal device (e.g. sensor), IP 20, if mounting is performed using the supplied fastening screw (e.g. for UMC22-FBP) | |
Ambient temperature | ||
- storage | -20°C…+70°C | |
- operation | 0…+55°C | |
Dimensions | see | |
Total power dissipation PDP21, PDP22 | max. 0.9 W | |
Weight - plug with cable 0.25 m - plug with cable 0.5 m - plug with cable 1.0 m - plug with cable 5.0 m |
0.09 kg 0.10 kg 0.13 kg 0.35 kg |
|
Bus address setting | - with address switches or similar on the terminal device - with addressing set CAS21-FBP |
|
Address range | 1 to 126, recommended 3 to 125, 0 to 2 and 126 to 128 are reserved for particular tasks |
|
Diagnosis with LEDs | see PDP21, PDP22 description “Indicators on the front panel” |