Parameterization¶
The arrangement of the parameter data is depending on the firmware version installed inside the CPUs and Bus Modules:
Firmware version | Mounting position | Configuration |
---|---|---|
Firmware version < V2.0.0 |
|
The arrangement of the parameter data is performed by PLC-Configuration inside Control Builder software. |
|
The arrangement of the parameter data is performed by your master configuration software SYCON.net in connection with the S500 GSD files and in conjunction with the Control Builder software. | |
Firmware version > V2.0.0 |
|
The arrangement of the parameter data is performed by Control Builder Plus software. |
The parameter data directly influences the functionality of modules.
For non-standard applications, it is necessary to adapt the parameters to your system configuration.
Module AI531: Module slot address: Y = 1 … 7
No. | Name | Value | Internal value |
Internal value, Type |
Default | Min. | Max. | EDS Slot/Index |
---|---|---|---|---|---|---|---|---|
1 | Module ID | Internal | 1535 *1) |
Word | 1535 0x05ff |
0 | 65535 | 0x0Y01 |
2 *2) |
Ignore module | No Yes |
0 1 |
Byte | No 0x00 |
not for FBP | ||
3 | Parameter length in bytes | Internal | 36 | Byte | 36 | 0 | 255 | 0x0Y02 |
4 | Check supply | Off On |
0 1 |
Byte | On 0x01 |
0x0Y03 | ||
5 | Analog data format | Default | 0 | Byte | Default 0x00 |
0x0Y04 |
*1) With CS31 and addresses less than 70 and FBP, the value is increased by 1
*2) Not with FBP
Input channel (8x)
No. | Name | Value | Internal value |
Internal value, Type | Default | Min. | Max. | EDS Slot Index |
---|---|---|---|---|---|---|---|---|
1 | Channel configuration | see below *3) | see below *3) | Byte | 0x00 see below *4) | 0x0Y07 | ||
2 | Channel monitoring | see below *5) | see below *5) | Byte | 0x03 see below *6) | |||
3 | Line frequency suppression | see below *7) | see below *7) | Byte | 0x00 see below *8) | |||
4 | Compensation channel | see below *9) | see below *9) | Byte | 0x00 see below *10) |
*3) | Internal value | Operating modes for the analog inputs, individually configurable |
---|---|---|
*4) | 0 | Unused (default) |
2 | Digital input | |
34 | Analog input -50 mV … +50 mV | |
35 | Analog input -500 mV … +500 mV | |
36 | Analog input -1 V … +1 V | |
7 | Analog input -5 V … +5 V | |
5 | Analog input -10 V … +10 V | |
6 | Analog input 0 V … +5 V | |
1 | Analog input 0 V … +10 V | |
37 | Analog input -20 mA … +20 mA | |
3 | Analog input 0 mA … 20 mA | |
4 | Analog input 4 mA … 20 mA | |
14 | Analog input Pt100 (2-wire), -50 °C … +70 °C | |
15 | Analog input Pt100 (3-wire), -50 °C … +70 °C | |
48 | Analog input Pt100 (4-wire), -50 °C … +70 °C | |
57 | Analog input Pt100 (2-wire), -50 °C … +70 °C (resolution: 0,01 K) | |
58 | Analog input Pt100 (3-wire), -50 °C … +70 °C (resolution: 0,01 K) | |
59 | Analog input Pt100 (4-wire), -50 °C … +70 °C (resolution: 0,01 K) | |
8 | Analog input Pt100 (2-wire), -50 °C … +400 °C | |
9 | Analog input Pt100 (3-wire), -50 °C … +400 °C | |
49 | Analog input Pt100 (4-wire), -50 °C … +400 °C | |
45 | Analog input Pt100 (2-wire), -200 °C … +850 °C | |
46 | Analog input Pt100 (3-wire), -200 °C … +850 °C | |
47 | Analog input Pt100 (4-wire), -200 °C … +850 °C | |
16 | Analog input Pt1000 (2-wire), -50 °C … +400 °C | |
17 | Analog input Pt1000 (3-wire), -50 °C … +400 °C | |
50 | Analog input Pt1000 (4-wire), -50 °C … +400 °C | |
18 | Analog input Ni1000 (2-wire), -50 °C … +150 °C | |
19 | Analog input Ni1000 (3-wire), -50 °C … +150 °C | |
51 | Analog input Ni1000 (4-wire), -50 °C … +150 °C | |
39 | Analog input Cu50 1.426 (2-wire) -50 °C … +200 °C | |
40 | Analog input Cu50 1.426 (3-wire) -50 °C … +200 °C | |
41 | Analog input Cu50 1.426 (4-wire) -50 °C … +200 °C | |
42 | Analog input Cu50 1.428 (2-wire) -200 °C … +200 °C | |
43 | Analog input Cu50 1.428 (3-wire) -200 °C … +200 °C | |
44 | Analog input Cu50 1.428 (4-wire) -200 °C … +200 °C | |
24 | Analog input J-type thermocouple -210 °C … +1200 °C | |
25 | Analog input K-type thermocouple -270 °C … +1372 °C | |
30 | Analog input N-type thermocouple -270 °C … +1300 °C | |
27 | Analog input S-type thermocouple -50 °C … +1768 °C | |
28 | Analog input T-type thermocouple -270 °C … +400 °C | |
38 | Analog input resistor 50 kW | |
52 | Temperature-internal reference point | |
53 | Common Mode Voltage |
Channel monitoring
*5) | Internal value | Monitoring |
---|---|---|
*6) | 0 | Plausibility, open-circuit (cut wire) and short-circuit (default) |
3 | No monitoring |
Line frequency suppression
*7) | Internal value | Line frequency suppression |
---|---|---|
*8) | 0 | 50 Hz |
1 | 60 Hz | |
2 | No line frequency suppression |
Compensation channel
*9) | Internal value | Compensation channel |
---|---|---|
*10) | 0 | Internal compensation (default) |
1 | Channel 0 (possible with channels 1, 2, 3) | |
2 | Channel 1 (possible with channels 0, 2, 3) | |
3 | Channel 2 (possible with channels 0, 1, 3) | |
4 | Channel 3 (possible with channels 0, 1, 2) | |
5 | Channel 4 (possible with channels 5, 6, 7) | |
6 | Channel 5 (possible with channels 4, 6, 7) | |
7 | Channel 6 (possible with channels 4, 5, 7) | |
8 | Channel 7 (possible with channels 4, 5, 6) | |
9 | External with temperature definition |
GSD file:
AI531 | Ext_User_Prm_Data_Len = Ext_User_Prm_Data_Const(0) = |
39 0x05, 0xff, 0x24, \ 0x01, 0x00, 0x00, 0x00 \ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, \ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, \ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, \ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00; |