Parameters of the 3 Serial Channels¶
Name | Value | Internal Value |
Internal Value, type |
Default |
---|---|---|---|---|
Behavior for serial channel communication during PROFINETâ communication fault | Stop communication and reset FIFO | 0 | BYTE | 0 |
Continue serial communication | 1 | |||
Number of frames/data blocks in reception FIFO | 1..40 | 1..40 | BYTE | 1 |
Number of frames/Data blocks in transmission FIFO | 1..40 | 1..40 | BYTE | 1 |
Behavior during reception FIFO overflow | Discard new received frames | 1 | BYTE | 2 |
Overwrite oldest frame in FIFO | 2 | |||
Discard new received frames and send PROFINETâ alarm | 3 | |||
Overwrite oldest frame in FIFO and send PROFINETâ alarm | 4 | |||
Physical Layer | RS232 | 1 | BYTE | 1 |
RS485 | 2 | |||
RS422 | 3 | |||
RTS control | None | 0 | BYTE | 1 |
Telegram | 1 | |||
RTS/CTS (DTE <-> DTE) | 2 | |||
RTS/CTS (DTE -> DCE) | 3 | |||
RTS/CTS (DCE <- DTE) | 4 | |||
TLS (RTS leading cycle) | 0…850 ms | 0…850 | WORD | 0 |
CDLY (RTS trailing cycle) | 0…850 ms | 0…850 | WORD | 0 |
Character timeout | 0/32 bits | 0/32 | WORD | 0 |
Telegram ending selection | None | 0 | BYTE | None |
String (check reception) | 1 | |||
Telegram length | 2 | |||
Character timeout | 4 | |||
Telegram ending character | 0…255 | 0…255 | BYTE | 0 |
Telegram ending value | 0…65535 | 0…65535 | WORD | 0 |
Checksum | None | 0 | BYTE | 0 |
CRC8 | 1 | |||
CRC16 | 2 | |||
LRC | 3 | |||
ADD | 4 | |||
CS31 | 5 | |||
CRC8-FBP | 6 | |||
XOR | 7 | |||
CRC16 (Intel) | 8 | |||
Handshake mode | None | 0 | BYTE | 0 |
XON/XOFF | 2 | |||
Baudrate | Channel inactive | 0 | DWORD | 19200 |
300 bit/s | 300 | |||
1200 bit/s | 1200 | |||
4800 bit/s | 4800 | |||
9600 bit/s | 9600 | |||
14400 bit/s | 14400 | |||
19200 bit/s | 19200 | |||
38400 bit/s | 38400 | |||
38400 bit/s | 57600 | |||
57600 bit/s | 57600 | |||
115200 bit/s | 115200 | |||
Parity | No parity | 0 | BYTE | No parity |
Odd parity | 1 | |||
Even parity | 2 | |||
Data bits | 5 bits | 0 | BYTE | 8 |
6 bits | 1 | |||
7 bits | 2 | |||
8 bits | 3 | |||
Stop bits | 1 bit | 0 | BYTE | 1 |
2 bits | 1 |
Note
:strong:Configuration \ with ControlBuilderPlus (ABB solution)
The physical layers are selectable as submodules in PROFINETâ configuration (parameter Physical Layer not visible and fixed with the correct value). Certain parameters are not visible if a certain physical layer is selected. This concept of parameterization provides a better usability than configuring via GSDML (see below).
Note
:strong:Configuration \ via GSDML (use by non-ABB PROFINETâ configuration tool)
All parameters are visible independent of the configured physical layer (via parameter Physical Layer). The user must take precautions for each parameter since certain parameter values are invalid for certain physical layers. Nevertheless, the CI504-PNIO performs a parameter check depending on the configured physical layer and generates a diagnosis message (parameter error) in the case of error.