Displays¶
During the power-ON-procedure, the module initializes automatically. All LEDs (except the LEDs for the signal statuses) are on during the initialization time.
Statuses of the LEDs:
| LED | Status | Color | LED = ON | LED = OFF | 
|---|---|---|---|---|
| A0, B0, Z0 | Encoder 0 inputs | yellow | Input ON | Input OFF | 
| A1, B1, Z1 | Encoder 1 inputs | yellow | Input ON | Input OFF | 
| I3 and I11 | Digital inputs | yellow | Input = ON (the input voltage is even displayed if the supply voltage is OFF). | Input = OFF | 
C4 to C7 and C12 to C15  | 
Configurable digital inputs/outputs | yellow | Input/output = ON (the input voltage is even displayed if the supply voltage is OFF). | Input/output = OFF | 
| O0 and O1 | Digital PWM outputs | yellow | Output = ON | Output = OFF | 
| 5V0 and 5V1 | Power supply for encoders | green | Configuration ON and power 5-V-power ready | Configuration OFF or power failure | 
| UP | Process supply voltage | green | Process voltage OK | Process voltage is missing | 
| CH-ERR1, CH-ERR2, CH-ERR3 | red | Serious error within the corresponding group | No error or process voltage is missing | |
| CH-ERR *) | Error indication | red | Internal error or configuration is not load | – | 
* All LEDs CH-ERR1, CH-ERR2 and CH-ERR3 light up together