Diagnosis and Display¶
In case of overload or short-circuit, the outputs switch off automatically and try to switch on again cyclically. Therefore an acknowledgement of the outputs is not necessary. The LED error message, however, is stored.
Diagnosis:
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000..063 |
AC500 display | <− Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||
Byte 6 Bit 6..7 |
- | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 |
FBP diagnosis block | ||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Remedy | |
Module error DC551-CS31 | ||||||||
3 | 11 | ADR | 31 | 31 | 19 | Checksum error in the I/O module | Replace I/O module | |
3 | 11 | ADR | 31 | 31 | 3 | Timeout in the I/O module | ||
3 | 11 | ADR | 31 | 31 | 40 | Different hard-/firmware versions in the module | ||
3 | 11 | ADR | 31 | 31 | 43 | Internal error in the module | ||
3 | 11 | ADR | 31 | 31 | 36 | Internal data exchange failure | ||
3 | 11 | ADR | 31 | 31 | 9 | Overflow diagnosis buffer | New start | |
3 | 11 | ADR | 31 | 31 | 26 | Parameter error | Check master | |
3 | 11 | ADR | 31 | 31 | 11 | Process voltage too low | Check process voltage | |
3 | 11 | ADR | 1…7 | 31 | 17 | No communication to the I/O module | Replace I/O module | |
4 | 11 | ADR | 31 | 31 | 45 | Process voltage ON/OFF | Process voltage ON | |
4 | 11 | ADR | 31/1..7 | 31 | 34 | No reply at initialization of the I/O module | Replace I/O module | |
4 | 11 | ADR | 31/1.7 | 31 | 32 | Wrong I/O module in the slot | Replace I/O module or check configuration | |
Channel error DC551-CS31 | ||||||||
4 | 11 | ADR | 31/1..7 | 8..23 | 47 | Short-circuit at a digital output | Check connection |
Remarks:
In AC500 the following interface identifier applies: 11 = COM1 (protocol CS31 bus only possible with COM1) |
|
With “Device” and CS31 bus master, the hardware address of the DC551-CS31 (0…69) is output. | |
With “Module” the following allocation applies: 31 = Module itself, 1…7 = Expansion 1…7 |
|
In case of module errors, with channel “31 = Module itself” is output. |
Displays:
The LEDs are on the front panels of the modules. There are two different groups:
- The 4 system LEDs (PWR, S-ERR, CS31 and I/O-Bus) show the operating status of the module and indicate possible errors.
- The 28 process LEDs (UP, inputs, outputs, CH-ERR2 to CH-ERR4) display the supply voltage and signal statuses of the inputs and outputs and indicate possible errors.
All of the S500 modules have LEDs to display operating statuses and errors.
Status of the LEDs:
LED | Status | Color | LED = OFF | LED = ON | LED flashes |
---|---|---|---|---|---|
PWR | System voltage | green | Missing internal system voltage or field bus supply is missing | Internal system voltage is OK | – |
CS31 | CS31 communication | green | No communication at the CS31 bus module | Communication at the CS31 bus OK | Diagnosis mode |
S-ERR | Sum Error | red | No error or system voltage is missing | Internal error (storing can be parameterized) | – |
I/O-Bus | Communication via the I/O-Bus | green | No expansion modules connected or data error | Expansion modules connected | Error I/O-Bus |
Reserved | Not defined | ||||
I0…I7 | Digital inputs | yellow | Input = OFF | Input = ON (the input voltage is even displayed if the supply voltage is OFF) | |
C8…C23 | Digital inputs/outputs | yellow | Input/output = OFF | Input/output = ON (the input voltage is even displayed if the supply voltage is OFF) | |
UP | Process supply voltage and initialization | green | Process voltage is missing | Process voltage OK | – |
CH-ERR2 | Channel Error, error messages in groups (digital inputs/outputs combined into the groups 2 to 4) | red | No error | Serious error within the corresponding group | Error on one channel of the corresponding group (e.g. short-circuit at an output) |
CH-ERR3 | red | ||||
CH-ERR4 | red | ||||
CH-ERR *) | Module Error | red | No error or process voltage is missing | Internal error | – |
*) All LEDs CH-ERR2 to CH-ERR4 light up together |
The status of the LEDs concerning the CS31 Bus Module in connection with the I/O expansion modules is described in detail in the S500 system data.