Memory Sizes¶
CPU | RAMdisk | Userdisk | SRAMdisk [kB] | Flashdisk | SD Memory Card *) |
---|---|---|---|---|---|
PM554 | 2048 kB | 256 kB | None | None | up to 2 GB |
PM564 | 2048 kB | 256 kB | None | None | up to 2 GB |
PM554-ETH | 4096 kB | 512 kB | None | None | up to 2 GB |
PM556-ETH | 4096 kB | 512 kB | None | None | up to 2 GB |
PM564-ETH | 4096 kB | 512 kB | None | None | up to 2 GB |
PM572 | 4096 kB | 512 kB | 32 | None | up to 2 GB |
PM573-ETH | 8192 kB | 1024 kB | 32 | None | up to 2 GB |
PM582 | 8192 kB | 512 kB | 64 | None | up to 2 GB |
PM583-ETH | 8192 kB | 4096 kB | 64 | None | up to 2 GB |
PM585-ETH | 8192 kB | 4096 kB | 64 | None | up to 2 GB |
PM590-ETH | 16384 kB | 8192 kB | 256 | None | up to 2 GB |
PM590-ARC | 16384 kB | 8192 kB | 256 | None | up to 2 GB |
PM591-ETH | 16384 kB | 8192 kB | 256 | None | up to 2 GB |
PM591-2ETH | 16384 kB | 8192 kB | 256 | None | up to 2 GB |
PM592-ETH | 16384 kB | 8192 kB | 256 | 4 GB | up to 2 GB |
PM595-4ETH-M | 65535 kB | 65535 kB | 960 | 4 GB | up to 2 GB |
PM595-4ETH-F | 65535 kB | 65535 kB | 960 | 4 GB | up to 2 GB |
*) This is the current size of AC500 SD Memory Card MC502.
Note
It is not possible to use 100 % of a device’s memory space. About 1 % of the total available space must remain unused at any time to maintain normal device operation.