Parameters of the Module¶
| Name | Value | Internal Value |
Internal Value, type |
Default |
|---|---|---|---|---|
| Module ID *1) | Internal | 7005 | WORD | 7005 |
| Parameter length | Internal | 8 | BYTE | 8 |
| Error LED / Failsafe function (table PROFINETâ IO Bus Module CI502-PNIO) | On | 0 | BYTE | 0 |
| Off by E4 | 1 | |||
| Off by E3 | 3 | |||
| On + failsafe | 16 | |||
| Off by E4 + failsafe | 17 | |||
| Off by E3 + failsafe | 19 | |||
| Process cycle time | 1 ms process cycle time | 1 | BYTE | 1 ms |
| 2 ms process cycle time | 2 | |||
| 3 ms process cycle time | 3 | |||
| 4 ms process cycle time | 4 | |||
| 5 ms process cycle time | 5 | |||
| 6 ms process cycle time | 6 | |||
| 7 ms process cycle time | 7 | |||
| 8 ms process cycle time | 8 | |||
| 9 ms process cycle time | 9 | |||
| 10 ms process cycle time | 10 | |||
| 11 ms process cycle time | 11 | |||
| 12 ms process cycle time | 12 | |||
| 13 ms process cycle time | 13 | |||
| 14 ms process cycle time | 14 | |||
| 15 ms process cycle time | 15 | |||
| 16 ms process cycle time | 16 | |||
| Check supply | off | 0 | BYTE | |
| on | 1 | 1 | ||
| *1) With a faulty ID, the module reports a “parameter error” and does not perform cyclic process data transmission. | ||||
- Table Error LED / Failsafe function
| Setting | Meaning |
|---|---|
| On | Error-LED (S-ERR) lights up at errors of all error classes, Failsafe-mode off |
| Off by E4 | Error LED (S-ERR) lights up at errors of error classes E1, E2 and E3, Failsafe-mode off |
| Off by E3 | Error LED (S-ERR) lights up at errors of error classes E1 and E2, Failsafe-mode off |
| On + Failsafe | Error-LED (S-ERR) lights up at errors of all error classes, Failsafe-mode on* |
| Off by E4 + Failsafe | Error LED (S-ERR) lights up at errors of error classes E1, E2 and E3, Failsafe-mode on* |
| Off by E3 + Failsafe | Error LED (S-ERR) lights up at errors of error classes E1 and E2, Failsafe-mode on* |
| *) The parameter Behaviour DO at comm. error is only analyzed if the Failsafe-mode is ON. | |