PROFINETâ IO Bus Module CI502-PNIO (V3)¶
- 8 digital inputs 24 V DC
- 8 digital outputs 24 V DC, 0.5 A max.
- 8 configurable digital inputs/outputs 24 V DC, 0.5 A max.
- Module-wise electrically isolated
- Fast Counter
- XC version for usage in extreme ambient conditions available
PROFINET® IO Bus Module CI502-PNIO (V3)
| Elements of the module | |
| 1 | I/O-Bus |
| 2 | Allocation between terminal No. and signal name |
| 3 | 8 yellow LEDs to display the signal statuses of the digital configurable inputs/outputs (DC0 - DC7) |
| 4 | 8 yellow LEDs to display the signal statuses of the digital inputs (DI8 - DI15) |
| 5 | 8 yellow LEDs to display the signal statuses of the digital outputs (DO8 - DO15) |
| 6 | 2 green LEDs to display the supply voltage UP and UP3 |
| 7 | 3 red LEDs to display errors (CH-ERR1, CH-ERR2, CH-ERR3) |
| 8 | 5 System-LEDs: PWR/RUN STA1 ETH STA2 ETH S-ERR I/O-Bus |
| 9 | Label |
| 10 | 2 rotary switches for setting the IO Device identifier |
| 11 | Ethernet interfaces (ETH1, ETH2) |
| 12 | I/O Terminal Unit (TU507-ETH or TU508-ETH) with 30 terminals (screw-type or spring terminals) |
| 13 | DIN rail |
| Sign for XC version | |