Status LEDs¶
Position of the LEDs
| LED | Color | Status | Meaning |
|---|---|---|---|
| PWR | Green | On | Power supply available |
| Blinking | — | ||
| Off | Power supply not available or defective hardware | ||
| RDY | Yellow | On | Boot procedure |
| Blinking | Boot failure | ||
| Off | — | ||
| RUN | Green | On | Communication Module is operational |
| Blinking | — | ||
| Off | Communication Module is not operational | ||
| STA1 PNIO | Red | On | In incorporation with STA2 PNIO: License fault |
| Blinking | System error | ||
| Off | No system error | ||
| STA2 PNIO | Red | On | No connection; in incorporation with STA1 PNIO: License fault |
| Blinking | Configuration fault: some configured IO Devices are not connected | ||
| Off | No bus error, communication is running |
The RJ45 Ethernet connector contains two LEDs showing the current Ethernet port connection state. The following figure and table show the position and function of the LEDs:
Position of the LEDs in the RJ45 connectors
| LED | Color | Status | Meaning |
|---|---|---|---|
| PNIO1 LED “Link” | Green | On | Ethernet connection established |
| Off | No Ethernet connection | ||
| PNIO1 LED “RX/TX” | Yellow | On | — |
| Blinking | Device sends/receives frames | ||
| Off | — | ||
| PNIO2 LED “Link” | Green | On | Ethernet connection established |
| Off | No Ethernet connection | ||
| PNIO2 LED “RX/TX” | Yellow | On | — |
| Blinking | Device sends/receives frames | ||
| Off | — |