Ethernet Interface¶
or  | 
1 | TxD+ | Transmit Data + | 
| 2 | TxD- | Transmit Data - | |
| 3 | RxD+ | Receive Data + | |
| 4 | NC | Not connected | |
| 5 | NC | Not connected | |
| 6 | RxD- | Receive Data - | |
| 7 | NC | Not connected | |
| 8 | NC | Not connected | |
| Shield | Cable shield | Functional earth | 
See supported protocols and used Ethernet ports Supported Ethernet Protocols and PortsEthernet Protocols and Ports: Supported Ethernet Protocols and Ports
See Communication via Modbus TCP/IP Communication \ with Modbus® RTU and Modbus® TCP/IPModbus RTU and Modbus TCP/IP: Communication \ with MODBUS RTU