Parameters of the CANopenâ Master¶
| Name | Value | Internal Value |
Internal Value, type |
Default |
|---|---|---|---|---|
| CANopenâ Master baudrate | 1000 kBit/s | 0 | DWORD | 0 |
| 800 kBit/s | 1 | |||
| 500 kBit/s | 2 | |||
| 250 kBit/s | 3 | |||
| 125 kBit/s | 4 | |||
| 100 kBit/s | 5 | |||
| 50 kBit/s | 6 | |||
| 20 kBit/s | 7 | |||
| 10 kBit/s | 8 | |||
| CANopenâ master SYNC object ID )* | 0x01 to 0x7FFF | 1 - 32767 | DWORD | 0x80 |
| CANopenâ master SYNC cycle time *) | SYNC OFF | 0 | DWORD | 0 |
| 1 ms to 65535 ms | 1 - 65535 | |||
| CANopenâ Master heartbeat producer time *) | Heartbeat producer OFF | 0 | DWORD | 10 |
| 1 ms to 65535 ms | 1 - 65535 |
*) Parameter becomes irrelevant if the CANopenâ Master function is not selected.
Note
The CANopenâ Master functionality can only be activated when using ControlBuilderPlus (ABB solution).