TECT_PWM8_VISU_PHΒΆ
Description
Visualization element TECT_PWM8_VISU_PH is used to show the actual values of all inputs and outputs of the instance of TECT_PWM8_VISU_PH. The visualization is also used to control the Function Block by those inputs which are not connected inside the program.
The figures show the visualization in offline and online mode.
TECT_PWM8_VISU_PH template in offline mode
TECT_PWM8_VISU_PH template in online mode
Colors
The color of the variables has the following meaning:
- WHITE: Actual FALSE and should be FALSE in normal operation
- GREEN: Actual TRUE and should be TRUE in normal operation
- YELLOW: Actual FALSE, but should be TRUE in normal operation
- RED: Actual TRUE, but should be FALSE in normal operation
Visualization Parameters
Variable Element | Access | Way of Access | Description (all elements refer to the Function Block instance, replaced for the placeholder $FB$) |
---|---|---|---|
DUTY_CYCLE[1] | R/W | Numpad | PWM duty cycle for a first zone |
DUTY_CYCLE[2] | R/W | Numpad | PWM duty cycle for a second zone |
DUTY_CYCLE[3] | R/W | Numpad | PWM duty cycle for a third zone |
DUTY_CYCLE[4] | R/W | Numpad | PWM duty cycle for a fourth zone |
DUTY_CYCLE[5] | R/W | Numpad | PWM duty cycle for a fifth zone |
DUTY_CYCLE[6] | R/W | Numpad | PWM duty cycle for a sixth zone |
DUTY_CYCLE[7] | R/W | Numpad | PWM duty cycle for a seventh zone |
DUTY_CYCLE[8] | R/W | Numpad | PWM duty cycle for a eighth zone |
DUTY_MAX | R/W | Numpad | Max value for DUTY_CYCLE |
MIN_CYCLES | R/W | Numpad | ON or OFF Period should have a minimum length in number of CPU cycles |
PWM_PERIOD_CYCLES | R/W | Numpad | Internal control parameter for simulation |
PULSE[1] | R | Pulse duration modulated signal of first zone | |
PULSE[2] | R | Pulse duration modulated signal of second zone | |
PULSE[3] | R | Pulse duration modulated signal of third zone | |
PULSE[4] | R | Pulse duration modulated signal of fourth zone | |
PULSE[5] | R | Pulse duration modulated signal of fifth zone | |
PULSE[6] | R | Pulse duration modulated signal of sixth zone | |
PULSE[7] | R | Pulse duration modulated signal of seventh zone | |
PULSE[8] | R | Pulse duration modulated signal of eighth zone | |
ERR | R | Error occured during execution when output ERR = TRUE | |
ERNO | R | Error Codes |
All inputs of TECT_PWM8 Function Block, which are not connected to a variable (left open), can be written from this visualization faceplate. The Function Block can be controlled from the visualization as long as the inputs are left open.
The color of the background can be changed by writing a value to the global variable dwTectControlVisuBackgroundColor. The color of the title can be changed by writing a value to the global variable dwTectControlVisuTitleColor.