PUMP_DRIVE_SIMU _VISU_PH¶
Visualization Faceplate for the Function Block PUMP_DRIVE_SIMU.
| Color | Meaning |
|---|---|
| white | Actual FALSE and should be FALSE in normal operation |
| green | Actual TRUE and should be TRUE in normal operation |
| yellow | Actual FALSE but should be TRUE in normal operation |
| red | Actual TRUE but should be FALSE in normal operation |
Visualization parameters
| Variable element | Access | Way of access | Description (all elements refer to the Function Block instance, replaced for the placeholder $FB$) |
|---|---|---|---|
| EN | R/W | Toggle | To enable the Function Block with the true value. |
| START | R/W | Toggle | Start the simulation drive is operating. |
| SPEED_REF | R/W | Numpad – value 0 onwards | Speed reference from the PUMP_INTERFACE FB in RPM |
| DRIVE_MAX_SPEED | R/W | Numpad – value 0 onwards | Maximum speed of the drive in RPM |
| DRIVE_MAX_PWR | R/W | Numpad – value 0 onwards | Maximum power of the drive in kW |
| EXT_FAULT | R/W | Toggle | To force the fault externally to check the fault condition. |
| RESET | R/W | Toggle | Reset drive fault and reset ERNO output |
| DONE | R | - | Execution finished when output DONE = TRUE. |
| ERR | R | - | Error occurred during execution when output ERR = TRUE. |
| ENO | R | - | Error code. |
READY OPERATING TRIPPED ACT_SPEED DRIVE_ACT_PWR |
R R R R R |
- - - - - |
Pump is in ready state for operation Pump is Operating Pump is tripped Actual speed in RPM Actual power of drive in kW |