DC541_PWM¶
Parameter | Value |
---|---|
Library_File_Name | DC541_AC500_V11.lib |
Firmware | V1.1.3, DC541 firmware: V1.1 |
Type | Type_Function_Block_History |
Group | Counters |
The Function Block DC541_PWM outputs a pulsed signal with an adjustable on-off ratio. The on and off times are adjusted as 8 bit numbers.
The minimum switching time is specified at input CYCLE, i.e. if an output has been switched to FALSE or TRUE by the PWM, this output remains in this state for at least this time (CYCLE µs).
The minimum time specified at input CYCLE must not be smaller than the cycle time of the device DC541. Depending on its configuration, the cycle time of the DC541 can be 50, 100 or 200 µs. The cycle time can be polled using the Function Block DC541_GET_CFG: DC541_GET_CFG
Examples
PULSE | PAUSE | CYCLE | Result (x = number of cycles of the DC541) |
---|---|---|---|
1 | 2 | 500 | 10 x TRUE / 20 x FALSE / 10 x TRUE / 20 x FALSE / … i.e. 500 µs = TRUE and 1000 µs = FALSE |
4 | 8 | 500 | 10 x TRUE / 20 x FALSE / 10 x TRUE / 20 x FALSE / … i.e. 500 µs = TRUE and 1000 µs = FALSE (as in example 1, i.e. ratio 1 : 2) |
3 | 2 | 3000 | 90 x TRUE / 60 x FALSE / 90 x TRUE / 60 x FALSE / … i.e. 4500 µs = TRUE and 3000 µs = FALSE |
PULSE | PAUSE | CYCLE | Result (x = number of cycles of the DC541) |
---|---|---|---|
1 | 2 | 500 | 5 x TRUE / 10 x FALSE / 5 x TRUE / 10 x FALSE / … i.e. 500 µs = TRUE and 1000 µs = FALSE |
4 | 8 | 500 | 5 x TRUE / 10 x FALSE / 5 x TRUE / 10 x FALSE / … i.e. 500 µs = TRUE and 1000 µs = FALSE (as in example 1, i.e. ratio 1 : 2) |
3 | 2 | 3000 | 45 x TRUE / 30 x FALSE / 45 x TRUE / 30 x FALSE / … i.e. 4500 µs = TRUE and 3000 µs = FALSE |
PULSE | PAUSE | CYCLE | Result (x = number of cycles of the DC541) |
---|---|---|---|
1 | 2 | 500 | 3 x TRUE / 6 x FALSE / 3 x TRUE / 6 x FALSE /… i.e. 600 µs = TRUE, 1200 µs = FALSE |
4 | 8 | 500 | 3 x TRUE / 6 x FALSE / 3 x TRUE / 6 x FALSE / … i.e. 600 µs = TRUE, 1200 µs = FALSE (as in example 1, i.e. ratio 1 : 2) |
3 | 2 | 3000 | 22 x TRUE / 15 x FALSE / 23 x TRUE / 15 x FALSE / … i.e. first 4400 µs = TRUE and 3000 µs = FALSE and then 4600 µs = TRUE and 3000 µs = FALSE |
The device DC541 must be configured as counting device (counter mode).