ETHERNET Communication Module Errors

E1..E4 d1 d2 d3 d4 Identifier 000…063 AC500 display  
Class Comp Dev Mod Ch Err PS501 PLC browser
Class Interface Device Module Channel Error identifier Error message Remedy
ETHERNET Communication Module errors
IP task (task 7) errors, see remark 1)
3 1..4/10 255 12 3 2 32hex = 50dec No TCP task initialized  
3 1..4/10 255 12 3 3 33hex = 51dec Error when initializing the task configuration  
3 1..4/10 255 12 3 4 34hex = 52dec No ETHERNET address  
3 1..4/10 255 12 3 5 35hex = 53dec Wait for warm start  
3 1..4/10 255 12 3 6 36hex = 54dec Invalid flags  
3 1..4/10 255 12 3 7 37hex = 55dec Invalid IP address  
3 1..4/10 255 12 3 8 38hex = 56dec Invalid net mask  
3 1..4/10 255 12 3 9 39hex = 57dec Invalid gateway  
3 1..4/10 255 12 3 11 3Bhex = 59dec Unknown hardware  
3 1..4/10 255 12 3 12 3Chex = 60dec No IP address  
3 1..4/10 255 12 3 13 3Dhex = 61dec Error initializing the driver  
3 1..4/10 255 12 3 14 3Ehex = 62dec No IP address configuration  
3 1..4/10 255 12 3 15 3Fhex = 63dec Invalid serial number  
3 1..4/10 255 12 4 0 40hex = 64dec No memory on chip  
3 1..4/10 255 12 6 14 6Ehex = 110dec Timeout  
3 1..4/10 255 12 6 15 6Fhex = 111dec Timeout invalid  
3 1..4/10 255 12 7 3 73hex = 115dec Target not reachable  
3 1..4/10 255 12 7 6 76hex = 118dec IP address invalid  
3 1..4/10 255 12 7 12 7Chex = 124dec ETHERNET address invalid  
3 1..4/10 255 12 8 2 82hex = 130dec Unknown mode  
3 1..4/10 255 12 8 3 83hex = 131dec ARP cache full  
3 1..4/10 255 12 8 6 86hex = 134dec No ARP entry found  
3 1..4/10 255 12 9 5 95hex = 149dec Unexpected response  
TCP/UDP task (task 6) errors, see remark 1)
3 1..4/10 255 11 3 2 32hex = 50dec Init of IP task not completed  
3 1..4/10 255 11 3 3 33hex = 51dec Error when initializing the task configuration  
3 1..4/10 255 11 3 4 34hex = 52dec Init of IP task failed  
3 1..4/10 255 11 3 7 37hex = 55dec No memory available for init  
3 1..4/10 255 11 6 14 6Ehex = 110dec Timeout  
3 1..4/10 255 11 6 15 6Fhex = 111dec Invalid timeout  
3 1..4/10 255 11 7 0 70hex = 112dec Invalid socket  
3 1..4/10 255 11 7 1 71hex = 113dec Socket status  
3 1..4/10 255 11 7 3 73hex = 115dec Target not reachable  
3 1..4/10 255 11 7 4 74hex = 116dec Option not supported  
3 1..4/10 255 11 7 5 75hex = 117dec Invalid parameter  
3 1..4/10 255 11 7 6 76hex = 118dec Invalid IP address  
3 1..4/10 255 11 7 7 77hex = 119dec Invalid port  
3 1..4/10 255 11 7 8 78hex = 120dec CONN closed  
3 1..4/10 255 11 7 9 79hex = 121dec CONN reset  
3 1..4/10 255 11 7 10 7Ahex = 122dec Unknown protocol  
3 1..4/10 255 11 7 11 7Bhex = 123dec No sockets  
3 1..4/10 255 11 8 2 82hex = 130dec Unknown mode  
3 1..4/10 255 11 8 3 83hex = 131dec Max. data length exceeded  
3 1..4/10 255 11 8 4 84hex = 132dec Message count exceeded  
3 1..4/10 255 11 8 5 85hex = 133dec Max. group exceeded  
3 1..4/10 255 11 9 5 95hex = 149dec Unexpected response message  
OMB task (MODBUS TCP) errors (task 3), see remark 1)
3 1..4/10 255 8 3 4 34hex = 52dec Invalid configuration data, server connections  
3 1..4/10 255 8 3 5 35hex = 53dec Invalid configuration data, task timeout  
3 1..4/10 255 8 3 6 36hex = 54dec Invalid configuration data, OMB timeout  
3 1..4/10 255 8 3 7 37hex = 55dec Invalid configuration data, mode  
3 1..4/10 255 8 3 8 38hex = 56dec Invalid configuration data, send timeout  
3 1..4/10 255 8 3 9 39hex = 57dec Invalid configuration data, connect timeout  
3 1..4/10 255 8 3 10 3Ahex = 58dec Invalid configuration data, close timeout  
3 1..4/10 255 8 3 11 3Bhex = 59dec Invalid configuration data, swap  
3 1..4/10 255 8 3 12 3Chex = 60dec TCP_UDP task not found, TCP task not ready  
3 1..4/10 255 8 3 13 3Dhex = 61dec PLC task not found, PLC task not ready  
3 1..4/10 255 8 3 14 3Ehex = 62dec Error initializing OMB task  
3 1..4/10 255 8 3 15 3Fhex = 63dec Error initializing PLC task mode  
3 1..4/10 255 8 6 15 6Fhex = 111dec Unknown sender of a response  
3 1..4/10 255 8 7 0 70hex = 112dec Error code in response  
3 1..4/10 255 8 7 1 71hex = 113dec No socket found in searched status  
3 1..4/10 255 8 7 2 72hex = 114dec Invalid value in request  
3 1..4/10 255 8 7 3 73hex = 115dec Error message of TCP task  
3 1..4/10 255 8 7 4 74hex = 116dec MODBUS error  
3 1..4/10 255 8 7 5 75hex = 117dec No socket available  
3 1..4/10 255 8 7 6 76hex = 118dec Invalid socket handle  
3 1..4/10 255 8 7 7 77hex = 119dec Timeout in client socket  
3 1..4/10 255 8 7 8 78hex = 120dec Socket closed, without response to command  
3 1..4/10 255 8 7 9 79hex = 121dec Not ready flag set  
3 1..4/10 255 8 7 10 7Ahex = 122dec TCP task no longer ready  
3 1..4/10 255 8 7 11 7Bhex = 123dec Watchdog event  
3 1..4/10 255 8 7 12 7Chex = 124dec Device in reconfiguration  
3 1..4/10 255 8 7 13 7Dhex = 125dec PLC task not initialized  
3 1..4/10 255 8 7 14 7Ehex = 126dec OMB server socket closed  

Remark 1):

  • The error information is also available at the output ERNO of the blocks used for the Communication Module.
  • The following applies: ERNO := 6000hex OR error.