Diagnosis¶
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000..063 | AC500 display | <– Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||
Byte 6 Bit 6..7 | - | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 | FBP diagnosis block | ||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Online number | Remedy |
1) | 2) | 3) | 4) | |||||
3 | 5 | 255 | 29 | 31 | 3 | Timeout in the I/O module | 184545219 | Replace I/O module |
3 | 5 | 255 | 29 | 31 | 11 | Process voltage too low | 184545227 | Replace I/O module |
4 | 5 | 255 | 29 | 31 | 13 | FW update failed | 184545229 | Retry FW update |
3 | 5 | 255 | 29 | 31 | 18 | 5 V sensor supply too low | 184545234 | Check wiring & sensor power, Replace I/O module |
3 | 5 | 255 | 29 | 31 | 19 | Checksum error in the I/O module | 184545235 | Replace I/O module |
3 | 5 | 255 | 29 | 31 | 36 | Internal data exchange failure | 184545252 | Replace I/O module |
3 | 5 | 255 | 29 | 31 | 43 | Internal error in the module | 184545259 | Replace I/O module |
4 | 5 | 255 | 29 | 31 | 52 | Production data missing | 184545268 | Call support |
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000..063 | AC500 display | <– Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||
Byte 6 Bit 6..7 | - | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 | FBP diagnosis block | ||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Online number | Remedy |
1) | 2) | 3) | 4) | |||||
4 | 5 | 255 | 29 | 0..15 | 5 | Analog value overflow at an analog input | 184543237, 184543301, 184543365, 184543429, 184543493, 184543557, 184543621, 184543685, 184543749, 184543813, 184543877, 184543941, 184544005, 184544069, 184544133, 184544197 | Check input value |
4 | 5 | 255 | 29 | 0..15 | 7 | Analog value underflow at an analog input | 184543239, 184543303, 184543367, 184543431, 184543495, 184543559, 184543623, 184543687, 184543751, 184543815, 184543879, 184543943, 184544007, 184544071, 184544135, 184544199 | Check input value |
4 | 5 | 255 | 29 | 0..1 | 10 | Encounter/ counter input frequency too high | 184543242, 184543306 | Check frequency filter parameter or sensor |
4 | 5 | 255 | 29 | 0..15 | 45 | Cut wire at an analog input (only in IEPE mode) | 184543277, 184543341, 184543405, 184543469, 184543533, 184543597, 184543661, 184543725, 184543789, 184543853, 184543917, 184543981, 184544045, 184544109, 184544173, 184544237 | Check terminal |
4 | 5 | 255 | 29 | 0..15 | 46 | Short circuit at an analog input (only in IEPE mode) | 184543278, 184543342, 184543406, 184543470, 184543534, 184543598, 184543662, 184543726, 184543790, 184543854, 184543918, 184543982, 184544046, 184544110, 184544174, 184544238 | Check terminal |
4 | 5 | 255 | 29 | 2..3 | 47 | Short circuit at an digital output | 184543407, 184543471 | Check terminal or output connection |
Remarks:
1) | In AC500, the following interface identifier applies: 14 = I/O bus, 11 = COM1 (e.g. CS31 bus), 12 = COM2. The FBP diagnosis block does not contain this identifier. |
2) | With “Device” the following allocation applies: 31 = module itself, 1..10 = decentralized communication interface module 1..10, ADR = hardware address (e.g. of the DC551) |
3) | With “Module” the following allocation applies depending on the master: Module error: I/O bus or FBP: 31 = module itself; COM1/COM2: 1..10 = expansion 1..10 channel error: I/O bus or FBP = module type (1 = AI); COM1/COM2: 1..10 = expansion 1..10 |
4) | In case of module errors, with channel “31 = Module itself” is output. |