Diagnosis¶
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000..063 |
AC500 display | <− Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||
Byte 6 Bit 6..7 |
- | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 |
FBP diagnosis block | ||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Remedy | |
1) | 2) | 3) | 4) | |||||
Module error | ||||||||
3 | 14 | 1..10 | 31 | 31 | 19 | Checksum error in the I/O module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 3 | Timeout in the I/O module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 40 | Different hard-/firmware versions in the module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 43 | Internal error in the module, e.g. internal analog voltage is not correct | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 36 | Internal data exchange failure | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 9 | Overflow diagnosis buffer | Restart | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 26 | Parameter error | Check master | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 11 | Process voltage too low | Check process voltage | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 31 | 31 | 45 | Process voltage is switched OFF (ON −> OFF) | Process voltage ON | |
11 / 12 | ADR | 1..10 | ||||||
Channel error | ||||||||
4 | 14 | 1…10 | 1 | 0…7 | 48 | Analog value overflow or broken wire at an analog input | Check input value or terminal | |
11 / 12 | ADR | 1…10 | ||||||
4 | 14 | 1…10 | 1 | 0…7 | 7 | Analog value underflow at an analog input | Check input value | |
11 / 12 | ADR | 1…10 | ||||||
4 | 14 | 1…10 | 1 | 0…7 | 47 | Short circuit at an analog input | Check terminal | |
11 / 12 | ADR | 1…10 | ||||||
4 | 14 | 1…10 | 1 | 0…7 | 1 | Possibly wrong measured value caused by inadmissible temperature of the compensation channel | Check the temperature compensation channel | |
11 / 12 | ADR | 1…10 | ||||||
4 | 14 | 1…10 | 1 | 0…7 | 2 | Invalid measured value of the channel caused by overly high voltage difference | Check voltage difference; install equalizing conductors if necessary | |
11 / 12 | ADR | 1…10 | ||||||
4 | 14 | 1…10 | 1 | 0…7 | 11 | Output voltage 10 V faulty | Check output load | |
11 / 12 | ADR | 1…10 |
Remarks:
1) | In AC500, the following interface identifier applies: 14 = I/O bus, 11 = COM1 (e.g. CS31 bus), 12 = COM2. The FBP diagnosis block does not contain this identifier. |
2) | With “Device” the following allocation applies: 31 = module itself, 1..10 expansion module 1..10, ADR = hardware address (e.g. of the DC551) |
3) | With “Module” the following allocation applies dependent of the master: Module error: I/O bus or FBP: 31 = module itself; COM1/COM2: 1..10 = expansion 1..10 Channel error: I/O bus or FBP = module type (1 = AI); COM1/COM2: 1..10 = expansion 1..10 |
4) | In case of module errors, with channel “31 = Module itself” is output. |