Ordering DataΒΆ
Order No. | Scope of delivery | Product life cycle status |
---|---|---|
1SAP 212 200 R0001 | TU515, I/O terminal unit, 24 VDC, screw terminals | Active |
1SAP 212 000 R0001 | TU516, I/O terminal unit, 24 VDC, spring terminals | Active |
1SAP 215 000 R0001 | TU516-H, I/O terminal unit, hot swap, 24 VDC, spring terminals | Active |
1SAP 412 000 R0001 | TU516-XC, I/O terminal unit, 24 VDC, spring terminals, XC version | Active |
1SAP 213 200 R0001 | TU542, I/O terminal unit, 24 VDC, spring terminals | Active |
1SAP 413 200 R0001 | TU542-XC, I/O terminal unit, 24 VDC, spring terminals, XC version | Active |
Note
*) For planning and commissioning of new installations use modules in Active status only.