Operating Elements on the Front Panel¶
Status LEDs
LED | Color | Status | Description |
---|---|---|---|
PWR *) | Green | On | Power supply available |
Blinking | — | ||
Off | Power supply not available or defective hardware | ||
RDY *) | Yellow | On | Boot procedure |
Blinking | Boot failure | ||
Off | — | ||
RUN *) | Green | On | Communication module is operational |
Blinking | — | ||
Off | Communication module is not operational | ||
STA1 *) | Red | On | Depending on used fieldbus |
Blinking | Depending on used fieldbus | ||
Off | Depending on used fieldbus | ||
Green | On | Depending on used fieldbus | |
Blinking | Depending on used fieldbus | ||
Off | Depending on used fieldbus | ||
STA2 *) | Red | On | Depending on used fieldbus |
Blinking | Depending on used fieldbus | ||
Off | Depending on used fieldbus | ||
Green | On | Depending on used fieldbus | |
Blinking | Depending on used fieldbus | ||
Off | Depending on used fieldbus |
* These LEDs exist twice.
LED | Color | Status | Description |
---|---|---|---|
PWR | Green | On | Power supply available |
Blinking | — | ||
Off | Power supply not available or defective hardware | ||
RUN | Green | On | Processor module is in RUN mode |
Blinking | — | ||
Off | Processor module is in STOP mode | ||
ERR | Red/green | On | An error has occurred |
Blinking | Flashing fast (4 Hz): Indicates together with RUN a firmware update process and a flash EEPROM write. | ||
Off | No errors are encountered or only warnings (E4 errors). This is configurable (for errors 2 - 4, the LED behaviour is configurable. | ||
- | Red/green | On | Reserved |
Blinking | Reserved | ||
Off | Reserved | ||
Batt | Red/green | On | TA541 lithium battery is not installed or is weak |
Blinking | — | ||
Off | TA541 lithium battery is installed and has sufficient capacity | ||
1 | Red/green | On | Reserved |
Blinking | Reserved | ||
Off | Reserved | ||
2 | Red/green | On | Reserved |
Blinking | Reserved | ||
Off | Reserved | ||
3 | Red/green | On | Reserved |
Blinking | Reserved | ||
Off | Reserved | ||
4 | Red/green | On | Reserved |
Blinking | Reserved | ||
Off | Reserved | ||
5 | Red/green | On | Reserved |
Blinking | Reserved | ||
Off | Reserved |
Buttons and switches
The processor module can be operated manually using the buttons and switches at the front panel. Meaning of the buttons and switches:
Button | Description |
---|---|
RESET | If pressed during power-on: Enter serial download of firmware. This is signalized by blinking of the RUN LED with a frequency of 1 Hz. If pressed during normal operation: reserved for future implementation. |
Fn | If pressed during power-on: Bootproject will not be loaded. This is signalized by blinking of the RUN LED with a frequency of 1 Hz. If pressed during normal operation: reserved for future implementation. |
RUN/STOP | Switches the processor module from RUN to STOP mode. |
The AC500 Processor Module can display various errors according to the error classes. The reaction of the Processor Module is different for each type of error. See System Technology LED display: LEDs, Display and Function Keys on the Front Panel