State LEDs¶
During the power-on procedure, the module initializes automatically. All LEDs (except the LEDs for the signal states) are on during the initialization.
LED | State | Color | LED = ON | LED = OFF |
---|---|---|---|---|
A0, B0, Z0 | Encoder 0 inputs | Yellow | Input ON | Input OFF |
A1, B1, Z1 | Encoder 1 inputs | Yellow | Input ON | Input OFF |
I3 and I11 | Digital inputs | Yellow | Input = ON (the input voltage is even displayed if the supply voltage is OFF). | Input = OFF |
C4 to C7 and C12 to C15 |
Configurable digital inputs/outputs | Yellow | Input/output = ON (the input voltage is even displayed if the supply voltage is OFF). | Input/output = OFF |
O0 and O1 | Digital PWM outputs | Yellow | Output = ON | Output = OFF |
5V0 and 5V1 | Power supply for encoders | Green | Configuration ON and power 5-V-power ready | Configuration OFF or power failure |
UP | Process supply voltage | Green | Process voltage OK | Process voltage is missing |
CH-ERR1, CH-ERR2, CH-ERR3 | Red | Serious error within the corresponding group | No error or process voltage is missing | |
CH-ERR *) | Error indication | Red | Internal error or configuration is not loaded | – |
* All LEDs CH-ERR1, CH-ERR2 and CH-ERR3 light up simultaneously