Diagnosis¶
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000..063 | AC500 display | <− Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||
Byte 6 Bit 6..7 |
- | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 |
FBP diagnosis block | ||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Remedy | |
1) | 2) | 3) | 4) | |||||
3 | 14 | 1..10 | 31 | 31 | 19 | Checksum error in the I/O module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 9 | Overflow diagnosis buffer | New start | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 26 | Parameter error | Check master | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 11 | Process voltage too low | Check process voltage | |
11 / 12 | ADR | 1..10 |
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000..063 | AC500 display | <− Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||
Byte 6 Bit 6..7 |
- | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 |
FBP diagnosis block | ||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Remedy | |
1) | 2) | 3) | 4) | |||||
Channel error | ||||||||
4 | 14 | 1..10 | 1 | 0…15 | 47 | Output short circuit | Check output connection or terminal | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 1 | 0, 1, 8, 9 | 10 | Input frequency too high | Check frequency filter parameter or sensor | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 1 | 0, 1 | 2 | PWM frequency too high | Clamp min/max value in program | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 1 | 0, 1 | 10 | PWM duty cycle out of range (0-1000) | Clamp min value to 0 in program | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 1 | 0, 1 | 11 | 5 V sensor supply too low | Check wiring & sensor power | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 1 | 0, 1 | 18 | Internal fuse on 0 V has blown, 0 V not connected to GND | Check wiring, replace module | |
11 / 12 | ADR | 1..10 |
Remarks:
1) | In AC500, the following interface identifier applies: 14 = I/O bus, 11 = COM1 (e.g. CS31 bus), 12 = COM2. The FBP diagnosis block does not contain this identifier. |
2) | With “Device” the following allocation applies: 31 = module itself, 1..10 = decentralized communication interface module 1..10, ADR = hardware address (e.g. of the DC551) |
3) | With “Module” the following allocation applies depending on the master: Module error: I/O bus or FBP: 31 = module itself; COM1/COM2: 1..10 = expansion 1..10 Channel error: I/O bus or FBP = module type (2 = DO); COM1/COM2: 1..10 = expansion 1..10 |
4) | In case of module errors, with channel “31 = Module itself” is output. |