Status LEDs¶
The LEDs are on the front panels of the modules. There are two different groups:
- The 4 system LEDs (PWR, S-ERR, CS31 and I/O-Bus) show the operating status of the module and indicate possible errors.
- The 28 process LEDs (UP, inputs, outputs, CH-ERR2 to CH-ERR4) display the supply voltage and signal statuses of the inputs and outputs and indicate possible errors.
All of the S500 modules have LEDs to display operating statuses and errors.
LED | Status | Color | LED = OFF | LED = ON | LED flashes |
---|---|---|---|---|---|
PWR | System voltage | Green | Missing internal system voltage or field bus supply is missing | Internal system voltage is OK | – |
CS31 | CS31 communication | Green | No communication at the CS31 bus module | Communication at the CS31 bus OK | Diagnosis mode |
S-ERR | Sum Error | Red | No error or system voltage is missing | Internal error (storing can be parameterized) | – |
I/O-Bus | Communication via the I/O bus | Green | No expansion modules connected or data error | Expansion modules connected | Error I/O bus |
Reserved | Not defined | - | - | - | - |
I0…I7 | Digital inputs | Yellow | Input = OFF | Input = ON (the input voltage is even displayed if the supply voltage is OFF) | - |
C8…C23 | Digital inputs/outputs | Yellow | Input/output = OFF | Input/output = ON (the input voltage is even displayed if the supply voltage is OFF) | - |
UP | Process supply voltage and initialization | Green | Process voltage is missing | Process voltage OK | – |
CH-ERR2 | Channel Error, error messages in groups (digital inputs/outputs combined into the groups 2 to 4) | Red | No error | Severe error within the corresponding group | Error on one channel of the corresponding group (e.g. short-circuit at an output) |
CH-ERR3 | Red | ||||
CH-ERR4 | Red | ||||
CH-ERR *) | Module Error | Red | No error or process voltage is missing | Internal error | – |
*) All LEDs CH-ERR2 to CH-ERR4 light up together |
The status of the LEDs concerning the CS31 bus module in connection with the I/O expansion modules is described in detail in the S500 system data.