Mechanical Data¶
Mounting | Horizontal |
Degree of protection | IP 20 |
Housing | According to UL 94 |
Vibration resistance acc. to EN 61131-2 | all three axes 2 Hz…15 Hz, continuous 3.5 mm 15 Hz…150 Hz, continuous 1 g (higher values on request) |
Vibration resistance with SD Memory Card inserted | 15 Hz…150 Hz, continuous 1 g |
Shock test | All three axes 15 g, 11 ms, half-sinusoidal |
Mounting of the modules: | |
DIN rail according to DIN EN 50022 | 35 mm, depth 7.5 mm or 15 mm |
Mounting with screws | Screws with a diameter of 4 mm |
Fastening torque | 1.2 Nm |