Diagnosis¶
In cases of short circuit or overload, the digital outputs are turned off. The modules performs reactivation automatically. Thus an acknowledgement of the errors is not necessary. The error message is stored via the LED.
E1…E4 | d1 | d2 | d3 | d4 | Identifier 000…063 |
AC500-Display | <− Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC Browser | ||
Byte 6 Bit 6…7 |
- | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0…5 |
PNIO diagnosis block | ||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Remedy | |
1) | 2) | 3) | 4) | |||||
Module errors CI592-CS31 | ||||||||
3 | 11 | ADR | 31 | 31 | 19 | Checksum error in the I/O module | Replace I/O module | |
3 | 11 | ADR | 31 | 31 | 3 | Timeout in the I/O module | ||
3 | 11 | ADR | 31 | 31 | 40 | Different hard-/firmware versions in the module | ||
3 | 11 | ADR | 31 | 31 | 43 | Internal error in the module | ||
3 | 11 | ADR | 31 | 31 | 36 | Internal data exchange failure | ||
3 | 11 | ADR | 31 | 31 | 9 | Overflow diagnosis buffer | Restart | |
3 | 11 | ADR | 31 | 31 | 26 | Parameter error | Check Master | |
3 | 11 | ADR | 31 | 31 | 11 | Process voltage UP too low | Check process supply voltage | |
3 | 11 | ADR | 31/1…7 | 31 | 17 | No communication with I/O device | Replace I/O module | |
3 | 11 | ADR | 1…7 | 31 | 32 | Wrong I/O device type on socket | Replace I/O module / Check configuration | |
4 | 11 | ADR | 31 | 31 | 45 | Process voltage UP OFF | Turn process voltage ON | |
4 | 11 | ADR | 1…7 | 31 | 31 | At least one module does not support failsafe function | Check modules and parameterization | |
4 | 11 | ADR | 31/1…7 | 31 | 34 | No response during initialization of the I/O module | Replace I/O module | |
Channel error digital CI592-CS31 | ||||||||
4 | 11 | ADR | 31/1…7 | 14…21:sup:5) | 47 | Short circuit at digital output | Check terminals | |
Channel error analog CI592-CS31 | ||||||||
4 | 11 | ADR | 31/1…7 | 8…11:sup:6) | 48 | Analog value overflow or broken wire at an analog input | Check value or check terminals | |
4 | 11 | ADR | 31/1…7 | 8…11:sup:6) | 7 | Analog value underflow at an analog input | Check value | |
4 | 11 | ADR | 31/1…7 | 8…11:sup:6) | 47 | Short-circuit at an analog input | Check terminals | |
4 | 11 | ADR | 31/1…7 | 12…13:sup:7) | 4 | Analog value overflow at an analog output | Check output value | |
4 | 11 | ADR | 31/1…7 | 12…13:sup:7) | 7 | Analog value underflow at an analog output | Check output value |
Remarks:
1) | In AC500 the following interface identifier applies: 14 = I/O bus, 11 = COM1 (e.g. CS31 bus), 12 = COM2. The FBP diagnosis block does not contain this identifier. |
2) | With “Device” the following allocation applies: 31 = Module itself, 1…7 = Expansion module 1…7, ADR = Hardware address (e.g. of the DC551) |
3) | With “Module” the following allocation applies: 31 = Module itself; 1…7 = Expansion 1…7 |
4) | In case of module errors, with channel “31 = Module itself” is output. |
5) | Ch = 14…21 indicates the digital inputs/outputs DC8…DC15 |
6) | Ch = 8…11 indicates the analog inputs AI0…AI3 |
7) | Ch = 12…13 indicates the analog outputs AO0…AO1 |