Parameters of the Module - if used with Fast Counter¶
Name | Value | Internal value | Internal value, type | Default |
---|---|---|---|---|
Module ID 1) | Internal | 2725 | WORD | 2725 |
Parameter length | Internal | 22 | BYTE | 22 |
Error LED / Failsafe function 2) | On | 0 | BYTE | 0 |
Off by E4 | 1 | |||
Off by E3 | 3 | |||
On + failsafe | 16 | |||
Off by E4 + failsafe | 17 | |||
Off by E3 + failsafe | 19 | |||
Check supply | off | 0 | BYTE | |
on | 1 | 1 |
Note
If the bus module is configured as a Fast Counter module and ‘0 - no Counter’ in Automation_Builder is selected the channel ERR LEDs stays on and the module does not start up. The address was adjusted with ‘71’.
Only the ‘0- no Counter’ mode does not operate. If any other counter is selected e.g. ‘1-1 Up counter’ the module starts up and can be utilized.