Parameter Set¶
No. | Name | Value | Internal value | Internal type | Default | Min. | Max. |
---|---|---|---|---|---|---|---|
145 | Mode | <no title> | 0-15 | BYTE | 0 | 0 | 15 |
146 | Frequency limit | No filter | 0 | BYTE | 0 | 0 | 4 |
50 Hz | 1 | ||||||
500 Hz | 2 | ||||||
5 kHz | 3 | ||||||
20 kHz | 4 | ||||||
147 | Input level | 0 - 24 V DC | 0 | BYTE | 0 | 0 | 3 |
0 - 5 V DC | 1 | ||||||
Differential | 2 | ||||||
1 Vss sinus | 3 | ||||||
148 | SSI frequency | 200 kHz | 2 | BYTE | 2 | 2 | |
500 kHz | 3 | ||||||
1 MHz | 4 | ||||||
149 | SSI resolution | 8 Bit | 0 | BYTE | 1 | 0 | 3 |
16 Bit | 1 | ||||||
24 Bit | 2 | ||||||
32 Bit | 3 | ||||||
150 | SSI code type | Binary input | 0 | BYTE | 0 | 0 | 0 |
151 | SSI polling time | x | x | BYTE | 10 ms | 0 | 255 |
No. | Name | Value | Internal value | Internal type | Default | Min. | Max. |
---|---|---|---|---|---|---|---|
1 | Available Channel | Disabled | 0 | BYTE | 0 | 0 | 1 |
Enabled | 1 | ||||||
2 | Analog Mode | IEPE | 0 | BYTE | 0 | 0 | 1 |
+/- 10 V | 1 | ||||||
3 | Synchronized encoder file | Disabled | 0 | BYTE | 0 | 0 | 1 |
Enabled | 1 | ||||||
4 | DC Filter | Disabled | 0 | BYTE | 0 | 0 | 1 |
Enabled | 1 | ||||||
5 | Sample rate | 50 kHz | 0 | BYTE | 0 | 0 | 9 |
25 kHz | 1 | ||||||
12,50 kHz | 2 | ||||||
6,25 kHz | 3 | ||||||
3,13 kHz | 4 | ||||||
1,56 kHz | 5 | ||||||
0,78 kHz | 6 | ||||||
0,39 kHz | 7 | ||||||
0,20 kHz | 8 | ||||||
0,10 kHz | 9 | ||||||
(Reserved) | 10…15 | ||||||
6 | Start condition | Immediate | 0 | BYTE | 0 | 0 | 4 |
Delayed | 1 | ||||||
Binary Input | 2 | ||||||
Zero Input | 3 | ||||||
Encoder Value | 4 | ||||||
7 | Start condition value (dependend on Start condition) | x | x | DWORD | 0 | 0 | 4294967296 |
I1 | 0 | - | 0 | 0 | 3 | ||
I2 | 1 | ||||||
C3 | 2 | ||||||
C4 | 3 | ||||||
8 | Edge type | Rising edge | 0 | BYTE | 0 | 0 | 1 |
Falling edge | 1 | ||||||
9 | Record length value (samples) | x | x | DWORD | 5000 | 1 | 4294967296 |
No. | Name | Value | Internal value | Internal type | Default | Min. | Max. |
---|---|---|---|---|---|---|---|
152 | Input delay | 0.1 ms | 0 | BYTE | 0 | 0 | 3 |
1 ms | 1 | ||||||
8 ms | 2 | ||||||
32 ms | 3 | ||||||
153-156 | DI0/DI1/DC2/DC3 use | Digital input | 0 | BYTE | - | 0 | 5 |
Touch | 1 | ||||||
Reset | 2 | ||||||
Reset 2nd Bit Counter | 3 | ||||||
Set | 4 | ||||||
RPI | 5 |
No. | Name | Value | Internal value | Internal type | Default | Min. | Max. |
---|---|---|---|---|---|---|---|
157 | Behavior on STOP | Off | 0 | BYTE | 0 | 0 | 2 |
Last value | 1 | ||||||
Substitute value | 2 | ||||||
158 | Substitute value 10 s | x | x | WORD | 0 | 0 | 3 |
159/160 | DC2/DC3 use | Digital output | 0 | BYTE | 0 | 0 | 3 |
Analog Channel failure | 1 | ||||||
Module failure | 2 | ||||||
End value | 3 |
Operation Modes
Inputs and outputs which are not used by the counters are available for other tasks.
Table legend: A = input channel A, B = input channel B, Z = output channel Z.
Operation Mode | Function | Used inputs | Description | Function block |
---|---|---|---|---|
0-1 | No counter | None | This operating mode is selected, if the integrated high-speed counter is not needed. | - |
1-1 | Up/down counter (A) | A = Counting input | 1 up/down 32 bit counter on input A (dynamic changes) with set and reset input operation, end value reached indicator, touch/catch value and overflow flag. | CMS_IO_32BIT_CNT |
2-1 | Up/down with release input (B) | A = Counting input B = Enable input |
1 up/down 32 bit counter with enable input. Counting is valid when input B is TRUE. Dynamic up/down count possibility, with set and reset input operation, end value reached indicator, touch/catch value and overflow flag. | CMS_IO_32BIT_CNT |
3-2 | Up/down counters (A,B) | A = Counting input 0 B = Counting input 1 |
2 up/down 16 bit counter (on rising edge count) functions, with separate up/down, reset operation and overflow flag. | CMS_IO_16BIT_2CNT |
4-2 | Up/down (A, B on falling edges) | A = Counting input 0 B = Counting input 1 |
2 up/down 16 bit counter functions (with A on rising edge count and B on falling edge count), With separate up/down, reset operation and overflow flag. | CMS_IO_16BIT_2CNT |
5-1 | Up/down dynamic set (B) / rising edge | A = Counting input B = Dynamic set input |
1 up/down 32 bit counter with set and reset input, end value reached indicator, touch/catch value and overflow flag. Additional function to mode 1 is the dynamic set input (B) on rising edge sets START_VALUE. | CMS_IO_32BIT_CNT |
6-1 | Up/down dynamic set (B) / falling edge | A = Counting input B = Dynamic set input |
1 up/down 32 bit counter with set and reset input, end value reached indicator, touch/catch value and overflow flag. Additional function to mode 1 is the dynamic set input (B) on falling edge sets START_VALUE. | CMS_IO_32BIT_CNT |
7-1 | Reserved | None | - | - |
8-1 | Up/down with release (B), 0 cross detection | A = Counting input B = Enable input |
1 up/down 16 bit counter (in range of -32768 to 32767) with enable input and zero crossover detection (CF). Counting is valid when input B is TRUE. With set and reset input operation and touch/catch value. | CMS_IO_16BIT_CNT |
9-1 | Reserved | None | - | - |
10-1 | Reserved | None | - | - |
11-1 | Incremental encoder | A = Trace A of the encoder B = Trace B of the encoder Z = Trace Z of the encoder (mechanical zero) |
1 up/down counter for encoder x1 count, touch/catch value, RPI function, reset and set Function block counts rising edges at input A. |
CMS_IO_32BIT_ENCODER |
12-1 | Incremental encoder X2 | A = Trace A of the encoder B = Trace B of the encoder Z = Trace Z of the encoder (mechanical zero) |
1 up/down counter for position sensor x2 count, with possibility of touch/catch value, RPI function, set and reset actions. Function block counts rising and falling edges at input A. |
CMS_IO_32BIT_ENCODER |
13-1 | Incremental encoder X4 | A = Trace A of the encoder B = Trace B of the encoder Z = Trace Z of the encoder (mechanical zero) |
1 up/down counter for position sensor x4 count, with possibility of touch/catch value, RPI function, set and reset actions. Function block counts rising and falling edges at input A and B. |
CMS_IO_32BIT_ENCODER |
14-1 | SSI, absolute encoder | A = Data signal B = Clock signal |
Absolute positioning sensor using SSI interface | CMS_IO_SSI_CNT |
15-1 | Time frequency meter | Z = Input signal | Time measurement of Z signal, rising edge, falling edge, rotation per minute and frequency calculation | CMS_IO_FREQ_SCAN |