Terms and Abbreviations¶
| AC500 | Advant Controller 500 |
| -S | Safety |
| -XC | E:strong:xtreme Conditions |
| CAT 5 | ETHERNET cable for 100 MHz data size |
| CAT 5e | ETHERNET cable for 100 MHz data size for Gigabit-ETHERNET |
| CAT 6 | ETHERNET cable for 250 MHz data size |
| CAT 7 | ETHERNET cable for 600 MHz data size |
| CAT 8 | ETHERNET cable for 1 GBit data size |
| GSDML | Device data sheet in XML |
| IO Controller | Conform to a master in a PROFINET network |
| IO Device | Conform to a slave in a PROFINET network |
| IO Supervisor | PC-based engineering tool for initial operating or rather diagnosis |
| IRT | Isochronous Real-Time |
| NRT | Non-Real-Time |
| PNO | PROFIBUS Nutzer-Organisation |
| PROFINET | Process Fieldbus Network |
| PROFINET CBA | PROFINETComponent Based Automation for complex assembly modules |
| PROFINET IO | PROFINET for decentralized field bus devices, motion control, etc. |
| RT | Real-Time |
| VLAN-Tag | Virtual Local Area Network Tag, advanced telegram for ETHERNET telegram priority |
CANOPEN
| CAL | CAN Application Layer |
| CAN | Controller Area Network |
| CiA | CAN in Automation e.V. |
| DLC | Data Length Code |
| EDS | Electronic Data Sheet |
| ISO | International Standardization Organization |
| NMT | Network Management |
| OD | Object Directory |
| PDO | Process Data Object |
| RTR | Remote Transmission Request |
| SDO | Service Data Object |
PROFIBUS DP
| PROFIBUS DP | Process Fieldbus - Decentral Periphery |
| DPM1 | DP master (class 1), normal bus master |
| DPM2 | DP master (class 2), commissioning device |
| DPS | DP slave, I/O module |
| GSD | Modules master data |
| DPV1 | Guideline for functional expansions of PROFIBUS DP |
| PNO | PROFIBUS Nutzer Organisation (PROFIBUS user organization) |
ETHERCAT
| CAT 5 | ETHERNET cable for 100 MHz data size |
| CAT 5e | ETHERNET cable for 100 MHz data size for Gigabit-ETHERNET |
| CAT 6 | ETHERNET cable for 250 MHz data size |
| CAT 7 | ETHERNET cable for 600 MHz data size |
| CAT 8 | ETHERNET cable for 1 GBit data size |
| CoE | CAN over ETHERCAT |
| DC | Distributed Clock |
| DDF | Device Description File in XML format |
| ETG | ETHERCAT Technology Group |
| ETHERCAT | ETHERNET for Control Automation Technology |
| FMMU | Fieldbus Memory Management Unit |
| NRT | Non Real-Time |
| RT | Real-Time |
| WKC | Working Counter |