Parameterization¶
Note
The documentation for the description of configuration for version V 1.3.2 you can see in PLC configuration 3.4.5 The Setting ‘COM1 - CS31 Bus’ AC500 PLC Configuration
For version V 2.0.0 and higher see description for Control Builder Plus in chapter 2.4.3 Connecting the DC551 and S500 I/O Devices to the CS31 Bus
Module:
| Nr. | Name | Value | Internal value | Internal value, type | Default | Min. | Max. | 
|---|---|---|---|---|---|---|---|
| 1 | Module ID | Internal | 2715 *1) | Word | 2715 0x0a9b | 0 | 65535 | 
| 2 | Ignore module | No Yes | 0 1 | Byte | No 0x00 | ||
| 14 | Parameter length | Internal | 8 (7 * 4) | Byte | 8 (7 * 4) | 0 | 255 | 
| 16 | Check supply | Off on | 0 1 | Byte | On 0x01 | ||
| 17 | Input delay | 0.1 ms 1 ms 8 ms 32 ms | 0 1 2 3 | Byte | 8 ms 0x02 | ||
| 18 | Fast counter | 0 : 10 *3) | 0 : 10 | Byte | Mode 0 0x00 | ||
| Nr.+1 | Detection short-circuit at outputs | off on | 0 1 | Byte | on 0x01 | ||
| Nr.+1 | Behaviour outputs at communication errors | Off Last value Substitute value | 0 1 2 | Byte | off 0x00 | ||
| Nr.+1 | Substitute value outputs Bit 15 = Output 15 Bit 0 = Output 0 | 0…65535 | 0…0xffff | Word | 0 | 
*1) With CS31 and addresses less than 70, the value is increased by 1
*3) Counter operating modes Fast Counter, description of the Fast Counter Fast Counter
*4) With CS31 and addresses less than 70, without the parameter Fast counter
