Complete Error List of the CPU Modules¶
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000…063 | AC500 display | <- displayed in 5) | |||
---|---|---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||||
Byte 6 Bit 6..7 | - | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 | FBP- diagnosis block | ||||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Remedy | Online number | Online text | |
AC500 CPU errors | ||||||||||
Errors directly reported by the CPU | ||||||||||
Serious errors | ||||||||||
2 | 9 | 0 | 2 | 0 | 15 | Not enough memory to generate the external reference list | 150999055 | E2: | ||
2 | 9 | 0 | 2 | 1 | 40 | Expected and current FWAPI version are incompatible | Update to newer version of PLC firmware | 150999144 | E2: | |
2 | 9 | 0 | 2 | 2 | 37 | - Cycle time is greater than the set watchdog time | Change task configuration | 150999205 | E2: | |
2 | 9 | 0 | 2 | 2 | 38 | - Access violation by an IEC task (for example zero pointer) (detail in call hierarchy as of V1.2) - Exception cannot be assigned to an IEC task |
Correct program | 150999206 | E2: | |
2 | 9 | 0 | 2 | x >= 4 | 38 | x=2: Exception cannot be assigned to IEC Task x>=4: Index of the faulty IEC task, Task Index = x - 4 |
Correct program | 150999334 | E2: | |
2 | 9 | 0 | x >=4 | 2 | 38 | x=2: Exception cannot be assigned to IEC Task x>=4: Index of the faulty IEC task, Task Index = x - 4 |
Correct program | 151003302 | E2: IEC Task 1 | |
2 | 9 | 0 | x | 2 | 37 | Cycle time of IEC task index x - 4 is greater than watchdog time (x = 31 -> IEC task index > 27) | Change task configuration | 151003301 | E2: IEC Task 0 | |
2 | 9 | 0 | 5 | 2 | 37 | - Cycle time is greater than the set watchdog time - Cycle time exceeded, but shorter than watchdog time |
Change task configuration | 151003301 | E2: IEC Task 1 | |
2 | 9 | 1..4 | 1 | 0 | 43 | Internal error | For Safety PLC: Check Safety PLC switch address setting. Restart Safety PLC. If this error persists, replace Safety PLC. | 151652395 | E2: Ext. 1..4 [COUPLER] | |
2 | 9 | 1..4 | 2 | 0..1 | 0 | This error occurs, if the CPU was stopped but a coupler does not stop the communication. | Restart CPU or call support | 151654400 151654464 |
E2: Ext. 1..4 [COUPLER] | |
2 | 9 | 1..4 | 3 | 0 | 15 | There is not enough memory available for configuration of PROFINET Controller | Reboot PLC, reduce PROFINET configuration and reload project | 151656463 | E2: Ext. 1..4 [COUPLER] | |
2 | 9 | 1..4 | 3 | 0 | 43 | Internal error occured during configuration of PROFINET Controller | Reboot PLC and reload project | 151656491 | E2: Ext. 1..4 [COUPLER] | |
2 | 9 | 1..4 | 31 | 0 | 43 | Internal error | Replace module | 151713835 | E2: Ext. 1..4 [COUPLER] | |
2 | 9 | 1..4 | 31 | 1 | 17 | Internal error, no access to IO data | Restart CPU or call support | 151713873 | E2: | |
2 | 9 | 1..4 | 31 | 2 | 17 | Internal error, no access to IO data | Restart CPU or call support | 151713937 | E2: Ext. 4 [COUPLER] | |
2 | 9 | 1..4/10 | 1 | 0 | 15 |
|
|
151652367 | E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 1 | 0 | 17 | Accessing test to the Communication Module failed. |
For Safety PLC: Check Safety PLC switch address setting. Restart Safety PLC. If this error persists, replace Safety PLC. |
151652369 | E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER |
|
2 | 9 | 1..4/10 | 1 | 0 | 18 | Watchdog test for the Communication Module failed | Check Communication Module | 151652370 | E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 1 | 0 | 30 | Error in configuration data, PLC cannot read configuration data | Create new configuration data | 151652382 | E2: Ext. 1 [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 1 | 0 | 34 | Timeout when setting the warm start parameters of the Communication Module | Check Communication Module | 151652386 | E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 1 | 0 | 38 | Installation of the Communication Module driver failed | Check Communication Module and FW version | 151652390 | E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 2 | 0 | 15 | Error occurred when creating the I/O description list of the Communication Module | Check Communication Module and FW version | 151654415 | E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 3 | 0 | 27 | Error configuration | Check configuration | 151656475 | E2: Ext. 1 [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 3 | 0 | 40 | Error in firmware version of Communication Module (version not supported/too old) | Update firmware | 151656488 | E2: Ext. 1 [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 4 | 0 | 15 | Installation of a driver for the Communication Module failed | Check Communication Module and FW version | 151658511 | E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 1..4/10 | 31 | 0..7 | 3 | Watchdog error Communication Module/channel | Check Communication Module and FW version | 151713795 151713859 151713923 151713987 151714051 151714115 151714179 151714243 |
E2: Ext.[1..4] [COUPLER] E2: Int. [COUPLER] |
|
2 | 9 | 8 | 4 | 0 | 0 | Maximum errors in series detected 50 telegrams in sequence are invalid or corrupted. Onboard I/O module is shut down | Restart PLC. If error still exists, replace PLC. | 151527424 | E2: Onboard I/O | |
2 | 9 | 11..13 | 1 | 0 | 15 | Installation of a protocol driver for the serial interface failed, not enough memory | Check CPU FW version | 151717903 | E2: COM[1|2] E2: FBP |
|
2 | 9 | 11..13 | 1 | 0 | 17 | Initialization of the protocol driver for the serial interface failed | Check CPU FW version | 151717905 | E2: COM[1|2] E2: FBP |
|
2 | 9 | 11..13 | 1 | 0 | 38 | Installation of the hardware for the serial interface failed | Check CPU FW version | 151717926 | E2: COM[1|2] E2: FBP |
|
2 | 9 | 14 | 1 | 0 | 15 | Not enough resources for the I/O-Bus | Check CPU FW version | 151914511 | E2: I/O-Bus | |
2 | 9 | 14 | 1 | 0 | 17 | Installation of the I/O-Bus driver failed | Check CPU FW version | 151914513 | E2: I/O-Bus | |
2 | 9 | 14 | 1 | 0 | 43 | Incorrect data format of the hardware driver of the I/O-Bus | Check CPU FW version | 151914539 | E2: I/O-Bus | |
2 | 9 | 14 | 2 | 0 | 43 | I/O-Bus communication breakdown | Restart PLC | 151916587 | E2: I/O-Bus | |
2 | 9 | 20 | 31 | 2 | 2 | Error factory test | Check SD card | 152369282 | E2: SD card | |
2 | 9 | 20 | 31 | 31 | 18 | Error update | Check SD card | 152371154 | E2: SD card | |
2 | 9 | 21 | 31 | 1 | 2 | Display firmware is below version 2.2 AC500-eCo: Firmware of RTC module too old |
Update display firmware AC500-eCo: Update firmware of RTC module |
152434754 | E2: | |
2 | 9 | 24 | 2 | 1 | 38 | FPU division by zero | Correct program | 152572006 | E2: | |
2 | 9 | 24 | 2 | 2 | 38 | FPU overflow | Correct program | 152572070 | E2: | |
2 | 9 | 24 | 2 | 3 | 38 | FPU underflow | Correct program | 152572134 | E2: | |
2 | 9 | 24 | 2 | 4 | 38 | Forbidden FPU operation | Correct program | 152572198 | E2: | |
2 | 9 | 24 | 2 | 6 | 38 | FPU library function generated | Correct program | 152572326 | E2: | |
2 | 9 | 31 | 1 | 0 | 3 | Error internal Ethernet | Replace module | 153028611 | E2: | |
Light errors | ||||||||||
3 | 9 | 0 | 2 | 1 | 15 | Init error Web Server, error allocating memory | Make web visualization smaller, clean up user RAM disc | 150999119 | E3: | |
3 | 9 | 0 | 2 | 1 | 17 | Registering the handler for persistent data areas, areas do not work correctly | Check CPU FW version | 150999121 | E3: | |
3 | 9 | 0 | 2 | 2 | 20 | Program not started because of an existing error (see PLC configuration CPU parameters, stop on error class) | Eliminate error and acknowledge | 150999188 | E3: | |
3 | 9 | 0 | 2 | 2 | 37 | User program contains an endless loop, a stop by hand is necessary | Correct user program | 150999205 | E3: | |
3 | 9 | 0 | 2 | 3 | 26 | Configuration error | Adapt PLC configuration | 150999258 | E3: | |
3 | 9 | 0 | 2 | 3 | 1 | Loading of boot project failed due to invalid target ID | Use correct target | 150999233 | E3: | |
3 | 9 | 0 | 2 | 3 | 27 | No configuration available | Create new configuration, check configuration | 150999259 | E3: | |
3 | 9 | 0 | 3 | 0 | 40 | Expected and current major configuration version are not equal | Check version of PLC firmware and PLC configuration | 151001128 | E3: | |
3 | 9 | 0 | 4 | 0 | 3 | Initialization of shared interface failed. | Check CPU and communication module configuration. | 151003139 | E3: IEC Task 0 | |
3 | 9 | 0 | 4 | 1 | 3 | Initialization of shared interface failed. | Check CPU and communication module configuration. | 151003203 | E3: IEC Task 0 | |
3 | 9 | 0 | 4..31 | 3 | 26 | Event-controlled task, unknown external event | Check task configuration | 151003354 | E3: IEC Task [0..27] | |
3 | 9 | 0 | 5 | 2 | 37 | CPU will not run when IRQ task is configured | Check task configuration | 151003301 | E3: IEC Task 1 | |
3 | 9 | 1..4/10 | 2 | 0 | 12 | Error occurred when reading the I/O description | Check Communication Module configuration | 151654412 | E3: Ext. [1..4] [COUPLER] E3: Int. [COUPLER] |
|
3 | 9 | 1..4/10 | 2 | 0 | 26 | Program was not started because of invalid configuration data of the Communication Module | Configure Communication Module | 151654426 | E3: Ext. [1..4] [COUPLER] E3: Int. [COUPLER] |
|
3 | 9 | 1..4/10 | 2 | 0 | 29 | Error occurred when deleting the configuration | Check Communication Module | 151654429 | E3: Ext. [1..4] [COUPLER] E3: Int. [COUPLER] |
|
3 | 9 | 1..4/10 | 3 | 0 | 26 | In the PLC configuration, the Communication Module was not configured correctly or not at all | Adapt PLC configuration | 151656474 | E3: Ext. [1..4] [COUPLER] E3: Int. [COUPLER] |
|
3 | 9 | 1..4/10 | 31 | 0 | 40 | ETHERNET: Wrong firmware version of Ethernet Communication Module (at least V1.080) PROFINET: Wrong firmware version of PROFINET Communication Module or wrong configuration |
ETHERNET: Update firmware PROFINET: Update firmware. It is not possible to use the 2.1 configuration format with firmware version 2.0.1 |
151713832 | E3: Ext. 1 [COUPLER] | |
3 | 9 | 8 | 1 | 0 | 3 | Timeout occurred while downloading configuration to Onboard I/O. | Restart PLC | 151521283 | E3: | |
3 | 9 | 8 | 1 | 0 | 8 | Onboard I/O module is defective, missing or firmware (bootcode/application) is invalid or not supported | Restart PLC, if error still exists replace PLC | 151521288 | E3: | |
3 | 9 | 8 | 1 | 0 | 31 | Wrong or unknown Onboard I/O module installed. Wrong Onboard I/O module in PLC configuration selected (e .g. module 8DI+6DO selected for PM564) or mismatch between production data and installed module detected. | Check PLC configuration | 151521311 | E3: | |
3 | 9 | 8 | 4 | 0 | 0 | Maximum errors in series detected. More than 50 telegrams in sequence are invalid or corrupted. Onboard I/O module is shutdown | Restart PLC | 151527424 | E3: | |
3 | 9 | 8 | 31 | 0 | 43 | Internal error in Onboard I/O module detected, e. g. resource problem or error of device driver. | Restart PLC | 151582763 | E3: | |
3 | 9 | 11..13 | 3 | 0 | 26 | Configuration error of the serial interface | Check configuration | 151722010 | E3: COM[1|2] E3: FBP |
|
3 | 9 | 11..13 | 3 | 4 | 26 | Configuration error at protocol configuration | Check configuration | 151722266 | E3: COM[1|2] | |
3 | 9 | 14 | 3 | 0 | 26 | Parameter “Error LED”=Failsafe is only allowed, if parameter “Behaviour of outputs in stop=actual state in hardware and online” | Change configuration | 151918618 | E3: I/O-Bus | |
3 | 9 | 16 | 1 | 0 | 13 | Writing of the boot project failed (possibly no valid boot project available) | Reload project | 152045581 | E3: | |
3 | 9 | 18 | 2 | 4 | 14 | Failed to delete boot project | 152045582 | E3: | ||
3 | 9 | 20 | 1 | 2 | 13 | Failed to write to / read from SD card | Check write protection and file system consistenc | 152307853 | E3: SD card | |
3 | 9 | 20 | 1 | 20..24 | 8 | Error firmware update of the SD card, file could not be opened | Check SD card | 152309000 152309064 152309128 152309192 152309256 |
E3: SD card Int/Ext i <Name> FW | |
3 | 9 | 20 | 1 | 20..24 | 12 | Error firmware update of the SD card, error while reading the file | Check SD card | 152309004 152309068 152309132 152309196 152309260 |
E3: SD card Int/Ext i <Name> FW | |
3 | 9 | 20 | 1 | 20..24 | 13 | Error firmware update of the SD card, error while writing the file | Check CPU + Communication Module | 152309005 152309069 152309133 152309197 152309261 |
E3: SD card Int/Ext i <Name> FW | |
3 | 9 | 20 | 1 | 20..24 | 17 | Error firmware update of the SD card, error while accessing the Communication Module | Check Communication Module | 152309009 152309073 152309137 152309201 152309265 |
E3: SD card Int/Ext i <Name> FW | |
3 | 9 | 20 | 1 | 20..24 | 31 | Error firmware update of the SD card, file does not match the Communication Module type | Check SD card | 152309023 152309087 152309151 152309215 152309279 |
E3: SD card Int/Ext i <Name> FW | |
3 | 9 | 20 | 1 | 31 | 43 | Error creating the SD card task, involving no more use of the SD card | Restart PLC, check SD card | 152309739 | E3: SD card | |
3 | 9 | 20 | 3 | 10..14 | 8 | Error while reading/writing the configuration data from/to the SD card, file could not be opened | Check SD card | 152312456 152312520 152312584 152312648 152312712 |
E3: SD card Int/Ext i <Name> CFG | |
3 | 9 | 20 | 3 | 10..14 | 12 | Error while reading/writing the configuration data from/to the SD card, error while reading the file | Check SD card | 152312460 152312524 152312588 152312652 152312716 |
E3: SD card Int/Ext i <Name> CFG | |
3 | 9 | 20 | 3 | 10..14 | 13 | Error while reading/writing the configuration data from/to the SD card, error while writing the file | Check SD card | 152312461 152312525 152312589 152312653 152312717 |
E3: SD card Int/Ext i <Name> CFG | |
3 | 9 | 20 | 3 | 10..14 | 17 | Error while reading/writing the configuration data from/to the SD card, error while accessing the Communication Module | Check SD card and hardware configuration | 152312465 152312529 152312593 152312657 152312721 |
E3: SD card Int/Ext i <Name> CFG | |
3 | 9 | 20 | 3 | 10..14 | 31 | Error while reading/writing the configuration data from/to the SD card, file does not match the Communication Module type | Check SD card and hardware configuration | 152312479 152312543 152312607 152312671 152312735 |
E3: SD card Int/Ext i <Name> CFG | |
3 | 9 | 20 | 31 | 0 | 2 | File does not exist | Check SD card | 152369154 | E3: SD card Bootcode | |
3 | 9 | 20 | 31 | 0 | 8 | Error: Invalid file | Check SD card | 152369160 | E3: SD card Bootcode | |
3 | 9 | 20 | 31 | 0 | 13 | Error while updating the bootcode. Perhaps bootcode is invalid or some errors occurred while loading the bootcode into the PLC. | Check SD card, reload | 152369165 | E3: SD card Bootcode | |
3 | 9 | 20 | 31 | 0 | 19 | Error while updating the bootcode. Checksum error has occur while loading the new bootcode into the PLC. | Check SD card, reload | 152369171 | E3: SD card Bootcode | |
3 | 9 | 20 | 31 | 0 | 40 | Version is not supported, e.g. obsolete firmware | Check firmware version, update to latest version | 152369192 | E3: SD card Bootcode | |
3 | 9 | 20 | 31 | 0 | 43 | Other error, e. g. not enough memory or file system error | Update CPU firmware | 152369195 | E3: SD card Firmware | |
3 | 9 | 20 | 31 | 1 | 2 | File does not exist | Check SD card | 152369218 | E3: SD card Firmware | |
3 | 9 | 20 | 31 | 1 | 8 | Error: Invalid file | Check SD card | 152369224 | E3: SD card Firmware | |
3 | 9 | 20 | 31 | 1 | 13 | SD card errors: - SDCARD.INI on SD card is missing, default was generated - Copying the boot project from the SD card failed (may be that there is no valid boot project) - Creating of the boot project failed (may be that there is no valid boot project) |
Check SD card | 152369229 | E3: SD card Firmware | |
3 | 9 | 20 | 31 | 1 | 40 | Version is not supported, e.g. obsolete firmware | Check firmware version, update to latest version | 152369256 | E3: SD card Firmware | |
3 | 9 | 20 | 31 | 1 | 41 | Copying the firmware from the PLC to the SD card failed | Check SD card | 152369257 | E3: SD card Firmware | |
3 | 9 | 20 | 31 | 1 | 43 | Other error, e .g. not enough memory or file system error | Update CPU firmware | 152369259 | E3: SD card Firmware | |
3 | 9 | 20 | 31 | 4 | 12 | Copying the boot project and/or (at least) the Communication Module configuration from PLC to SD card failed | Check SD card | 152369420 | E3: SD card Bootproject | |
3 | 9 | 20 | 31 | 4 | 13 | Copying the boot project and/or (at least) the Communication Module configuration from PLC to SD card failed | Check SD card | 152369421 | E3: SD card Bootproject | |
3 | 9 | 20 | 31 | 5 | 13 | Error while writing the source file | Check SD card | 152369485 | E3: SD card Sourcecode | |
3 | 9 | 20 | 31 | 7 | 8 | Error image update, file could not be found | Check SD card | 152369608 | E3: SD card Image | |
3 | 9 | 20 | 31 | 7 | 12 | Error while copying the boot project, retains, persistent and/or (at least) Communication Module from SD card to PLC | Check SD card | 152369612 | E3: SD card Image | |
3 | 9 | 20 | 31 | 7 | 13 | Error while updating the image, perhaps firmware is defective or an error occurred while writing the new image | Check SD card and firmware version, retry | 152369613 | E3: SD card Image | |
3 | 9 | 20 | 31 | 7 | 19 | Error while updating the image. Checksum error has occur while loading the new image into the PLC | Check SD card and firmware version, retry | 152369619 | E3: SD card Image | |
3 | 9 | 20 | 31 | 7 | 43 | Other error, e. g. not enough memory or file system error | Update CPU firmware | 152369643 | E3: SD card Image | |
3 | 9 | 20 | 31 | 29 | 0 | Error while updating the image of (at least) 1 Communication Module | Check SD card and FW version, retry | 152371008 | E3: SD card Firmware Communication Module | |
3 | 9 | 21 | 31 | 0 | 17 | Display could not be installed | Check FW | 152434705 | E3: | |
Warnings | ||||||||||
4 | 1 | 255 | 30 | 2 | 39 | More than one instance of SF_WDOG_TIME_SET or SF_MAX_POWER_DIP_SET | Correct user program | 184545447 | E4: | |
4 | 9 | 0 | 2 | 2 | 9 | Diagnosis buffer full | Clear all errors | 150999177 | E4: | |
4 | 9 | 0 | 2 | 2 | 10 | Error while copying web visualization/IEC RAM disc, RAM disc to small | Make web visualization/IEC program smaller, clean up user RAM disc | 150999178 | E4: | |
4 | 9 | 0 | 2 | 2 | 20 | Program not started because of an existing error (see PLC configuration CPU parameters, stop on error class) | Eliminate error and acknowledge | 150999188 | E4: | |
4 | 9 | 0 | 2 | 2 | 37 | Cycle time exceeded, but shorter than watchdog time | Adapt task configuration | 150999205 | E4: | |
4 | 9 | 0 | 2 | 2 | 43 | Control system was restarted by EC2 or power dip according to PLC configuration | 150999211 | E4: | ||
4 | 9 | 0 | 2 | 3 | 17 | Internal Error | Contact ABB Technical Support | 150999249 | ||
4 | 9 | 0 | 2 | 3 | 54 | FlexConfID is greater than the number of alternative configuration files. | Change FlexConf ID | 150999286 | E4: | |
4 | 9 | 0 | 3 | 0 | 28 | Different configuration -> old firmware with new Control Builder Plus or new firmware with old Control Builder Plus | Update CPU firmware | 151001116 | E4: | |
4 | 9 | 0 | 3 | 1 | 40 | Boot code versions V1.1.3. (or older versions) support smaller RAM disk | Update boot code to 1.2.0 | 151001192 | E4: | |
4 | 9 | 8 | 2 | 0 | 52 | Interrupt lost. This happens when some input channels are configured as Interrupt on rising edge or Interrupt on falling edge and the function block ONB_IO_INT_IN is not called fast enough to acknowledge incoming interrupts events. | Check Task configuration and PLC program | 151523380 | E4: | |
4 | 9 | 1..4 | 3 | 0 | 28 | Different configuration -> old firmware with new Control Builder Plus or new firmware with old Control Builder Plus | Update CPU firmware | 151656476 | E4: Ext. 1..4 [COUPLER] | |
4 | 9 | 1.4 | 3 | 0 | 40 | Selected configuration is not supported by the current coupler firmware. | Update the coupler firmware so that this configuration can be used | 151656488 | E4: Ext. 1..4 [COUPLER] | |
4 | 9 | 1..4/10 | 1 | 0 | 32 | Installation of the Communication Module driver failed, unknown Communication Module type | Check configuration | 151652384 | E4: Ext. [1..4] [COUPLER] E4: Int. [COUPLER] |
|
4 | 9 | 1..4/10 | 2 | 0 | 3 | Within the specified time, connection could not be established to all of the slaves, I/O data may be (partly) invalid | Check slave for existence or set times according to the slave behaviour | 151654403 | E4: Ext. [1..4] [COUPLER] E4: Int. [COUPLER] |
|
4 | 9 | 1..4/10 | 2 | 0 | 4 | No socket available | Check Communication Module settings with PLC browser | 151654404 | E4: Ext. [1..4] [COUPLER] E4: Int. [COUPLER] |
|
4 | 9 | 10 | 3 | 0 | 28 | Different configuration -> old firmware with new Control Builder Plus or new firmware with old Control Builder Plus | Update CPU firmware | 151656476 | E4: Int. [COUPLER] | |
4 | 9 | 11/12 | 3 | 0 | 28 | Different configuration -> old firmware with new Control Builder Plus or new firmware with old Control Builder Plus | Update CPU firmware | 151722012 | E4: COM1 | |
4 | 9 | 13 | 3 | 0 | 28 | Different configuration -> old firmware with new Control Builder Plus or new firmware with old Control Builder Plus | Update CPU firmware | 151722012 | E4: FBP | |
4 | 9 | 17 | 2 | 3 | 10 | Web visualization exceeds size of RAM disk | Build smaller web visualization | 152113354 | E4: | |
4 | 9 | 17 | 3 | 3 | 10 | Web visualization exceeds size of user RAM disk | Build smaller web visualization | 152115402 | E4: | |
4 | 9 | 17 | 3 | 3 | 8 | Incomplete download of web visualization | Try to download web visualization again | 152115400 | E4: | |
4 | 9 | 17 | 3 | 3 | 14 | Failed to cleanup unused parts of web visualization | not available | 152115406 | E4: | |
4 | 9 | 17 | 2 | 4 | 10 | Boot project exceeds size of RAM disc | Build smaller boot project | 152113418 | E4: | |
4 | 9 | 18 | 1 | 0 | 17 | PLC Configuration file could not be read | Reload project | 152176657 | E4: | |
4 | 9 | 18 | 2 | 4 | 10 | Boot project exceeds size of flash | Build smaller boot project | 152178954 | E4: | |
4 | 9 | 18 | 2 | 0 | 8 | Failed to write to / read from SD card | Check write protection and file system consistency | 152178696 | E4: | |
4 | 9 | 18 | 31 | 3 | 12 | Failed to read web visualization, power-off while web visualization has been flashed | Recreate web visualization | 152238284 | E4: | |
4 | 9 | 18 | 31 | 4 | 12 | Failed to read boot project from flash; power-off while boot project has been flashed | Recreate boot project | 152238348 | E4: | |
4 | 9 | 20 | 1 | 2 | 2 | Invalid value for FunctionOfCard in SDCARD.INI, value will be ignored | Check file SDCARD.INI on the SD card | 152307842 | E4: SD card | |
4 | 9 | 20 | 1 | 2 | 13 | Error of the key actualization of the SDCARD.ini file | Check SD card | 152307853 | E4: SD card | |
4 | 9 | 20 | 1 | 10..14 | 8 | Error Firmware update of the SD card, file could not be opened | Check SD card | 152308360 152308424 152308488 152308552 152308616 |
E4: SD card | |
4 | 9 | 20 | 1 | 10..14 | 12 | Error Firmware update of the SD card, error while reading the file | Check SD card | 152308364 152308428 152308492 152308556 152308620 |
E4: SD card | |
4 | 9 | 20 | 1 | 10..14 | 13 | Error Firmware update of the SD card, error while writing the file | Check CPU + Communication Module | 152308365 152308429 152308493 152308557 152308621 |
E4: SD card | |
4 | 9 | 20 | 1 | 10..14 | 17 | Error Firmware update of the SD card, error while accessing the Communication Module | Check Communication Module | 152308369 152308433 152308497 152308561 152308625 |
E4: SD card | |
4 | 9 | 20 | 1 | 10..14 | 31 | Error Firmware update of the SD card, file does not match the Communication Module type | Check SD card | 152308383 152308447 152308511 152308575 152308639 |
E4: SD card | |
4 | 9 | 20 | 3 | 10..14 | 1 | Error updating the Communication Module configuration, file does not match the Communication Module type | Check SD card | 152312449 152312513 152312577 152312641 152312705 |
E4: SD card CFG Int. E4: SD card Ext.1..4 CFG |
|
4 | 9 | 20 | 3 | 10..14 | 8 | Error updating the Communication Module configuration, file could not be found | Check SD card | 152312456 152312520 152312584 152312648 152312712 |
E4: SD card CFG Int. E4: SD card Ext.1..4 CFG |
|
4 | 9 | 20 | 3 | 10..14 | 27 | Error updating the Communication Module configuration, error while accessing the Communication Module | Check CPU + Communication Module | 152312475 152312539 152312603 152312667 152312731 |
E4: SD card CFG Int. E4: SD card Ext.1..4 CFG |
|
4 | 9 | 20 | 3 | 10..14 | 35 | Error updating the Communication Module configuration error while reading the file | Check Communication Module | 152312483 152312547 152312611 152312675 152312739 |
E4: SD card CFG Int. E4: SD card Ext.1..4 CFG |
|
4 | 9 | 20 | 3 | 10..14 | 36 | Error updating the Communication Module configuration, error while writing the file | Check SD card | 152312484 152312548 152312612 152312676 152312740 |
E4: SD card CFG Int. E4: SD card Ext.1..4 CFG |
|
4 | 9 | 20 | 3 | 20..24 | 8 | Error while reading/writing the configuration data from/to the SD card, file could not be opened | Check SD card | 152313096 152313160 152313224 152313288 152313352 |
E4: SD card | |
4 | 9 | 20 | 3 | 20..24 | 12 | Error while reading/writing the configuration data from/to the SD card, error while reading the file | Check SD card | 152313100 152313164 152313228 152313292 152313356 |
E4: SD card | |
4 | 9 | 20 | 3 | 20..24 | 13 | Error while reading/writing the configuration data from/to the SD card, error while writing the file | Check SD card | 152313101 152313165 152313229 152313293 152313357 |
E4: SD card | |
4 | 9 | 20 | 3 | 20..24 | 17 | Error while reading/writing the configuration data from/to the SD card, error while accessing the Communication Module | Check SD card and hardware configuration | 152313105 152313169 152313233 152313297 152313361 |
E4: SD card | |
4 | 9 | 20 | 3 | 20..24 | 31 | Error while reading/writing the configuration data from/to the SD card, file does not match the Communication Module type | Check SD card and hardware configuration | 152313119 152313183 152313247 152313311 152313375 |
E4: SD card | |
4 | 9 | 20 | 2 | 4 | 13 | Failed to copy boot project to SD Card | Check SD Card for free space | 152310029 | E4: SD card | |
4 | 9 | 20 | 31 | 0..15 | 0..15 | Communication Module update failed, error message of the Communication Module: Channel = Bit 4..7; Error = Bit 0..3 |
See table Communication Module errors Complete Error List of the Communication Modules | |||
4 | 9 | 20 | 31 | 0 | 2 | Error while updating the bootcode, *.gza is incorrect or not supported | Check SD card, update CPU firmware | 152369154 | E4: SD card Bootcode | |
4 | 9 | 20 | 31 | 0 | 8 | Error while updating the bootcode, *.gza file could not be opened, e. g. file not found | Check SD card | 152369160 | E4: SD card Bootcode | |
4 | 9 | 20 | 31 | 0 | 13 | Error while reading/writing the bootcode from/to the SD card, error while writing the file | Check SD card | 152369165 | E4: SD card Bootcode | |
4 | 9 | 20 | 31 | 0 | 19 | Error while updating the bootcode, checksum failure of the written file | Update CPU firmware, check SD card | 152369171 | E4: SD card Bootcode | |
4 | 9 | 20 | 31 | 0 | 40 | Error while updating the bootcode, version is not supported by hardware | Update CPU firmware | 152369192 | E4: SD card Bootcode | |
4 | 9 | 20 | 31 | 0 | 43 | Error while updating the bootcode, internal error, e. g. not enough memory or file system error | Update CPU firmware | 152369195 | E4: SD card Bootcode | |
4 | 9 | 20 | 31 | 1 | 2 | Error while updating the firmware, *.gza is incorrect or not supported | Check SD card, update CPU firmware | 152369218 | E4: SD card Firmware | |
4 | 9 | 20 | 31 | 1 | 8 | Error while updating the firmware, *.gza file could not be opened, e. g. file not found | Check SD card | 152369224 | E4: SD card Firmware | |
4 | 9 | 20 | 31 | 1 | 13 | Error while reading/writing the firmware from/to the SD card, error while writing the file | Check SD card | 152369229 | E4: SD card Firmware | |
4 | 9 | 20 | 31 | 1 | 19 | Error while updating the firmware, checksum failure of the written file | Check SD card, reload | 152369235 | E4: SD card Firmware | |
4 | 9 | 20 | 31 | 1 | 40 | Error while updating the firmware, version is not supported by hardware | Update CPU firmware | 152369256 | E4: SD card Firmware | |
4 | 9 | 20 | 31 | 1 | 41 | Error while exporting the firmware to the SD card | Check SD card, reload | 152369257 | E4: SD card Firmware | |
4 | 9 | 20 | 31 | 1 | 43 | Error while updating the firmware, internal error, e. g. not enough memory or file system error | Update CPU firmware | 152369259 | E4: SD card Firmware | |
4 | 9 | 20 | 31 | 2 | 12 | No SD card inserted or SDCARD.INI file not found | Check SD card | 152369292 | E4: SD card | |
4 | 9 | 20 | 31 | 3 | 13 | SD card errors:
|
Check SD card | 152369357 | E4: SD card | |
