Parameters of the Module¶
Name | Value | Internal Value |
Internal Value, type |
Default |
---|---|---|---|---|
Module ID *1) | Internal | 0x1C20 | WORD | 0x1C20 |
Parameter length | Internal | 47 | BYTE | 47 |
Reserved (1 byte) | 0 | 0 | BYTE | 0 |
Error LED / Failsafe function PROFIBUSâ DP Bus Module CI541-DP(see | On | 0 | BYTE | 0 |
Off by E4 | 1 | |||
Off by E3 | 2 | |||
On + failsafe | 16 | |||
Off by E4 + failsafe | 17 | |||
Off by E3 + failsafe | 18 | |||
Reserved (20 bytes) | 0 | 0 | BYTE | 0 |
Check supply (UP and UP3) | On | 0 | BYTE | |
Off | 1 | 1 | ||
Fast counter | 0 | 0 | BYTE | 0 |
: | : | |||
10 *2) | 10 | |||
*1) With a faulty ID, the Modules reports a “parameter error” and does not perform cyclic process data transmission *2) Counter operating modes, see description of the Fast Counter Fast Counter. |
Setting | Meaning |
---|---|
On | Error-LED (S-ERR) lights up at errors of all error classes, Failsafe-mode off |
Off by E4 | Error LED (S-ERR) lights up at errors of error classes E1, E2 and E3, Failsafe-mode off |
Off by E3 | Error LED (S-ERR) lights up at errors of error classes E1 and E2, Failsafe-mode off |
On +Failsafe | Error-LED (S-ERR) lights up at errors of all error classes, Failsafe-mode on* |
Off by E4 + Failsafe | Error LED (S-ERR) lights up at errors of error classes E1, E2 and E3, Failsafe-mode on* |
Off by E3 + Failsafe | Error LED (S-ERR) lights up at errors of error classes E1 and E2, Failsafe-mode on* |
* The parameters Behaviour analog outputs at communication error and Behaviour digital outputs at communication error are only evaluated if failsafe function is enabled. |