Basic Configuration of the CM574-RCOM Communication Module¶
The RCOM/RCOM+ Communication Module CM574-RCOM has to be inserted into the PLC configuration as an external Communication Module corresponding to its terminal base slot:
The following entry is created for the Communication Module:
The parameters have the following meaning:
Parameter | Default value | Value | Meaning |
---|---|---|---|
Run on config fault | No | No | The user program is not started in case of a configuration error. |
Yes | The user program is started independently of a faulty configuration of the CM574-RCOM | ||
Max wait run | 3000 | 0…20000 | Maximum time to wait until user program is running in [ms] |
Min. update time | 10 | 10…20000 | Minimum update time of the in- and outputs in [ms] |
Watchdog | 400 | 400…60000 | Watchdog time [ms]. |
For each interface of the Communication Module, a module is added in the project structure. The first module represents the RCOM protocol interface.
Parameter | Default value | Value | Meaning |
---|---|---|---|
Operation mode | RCOM+ master | RCOM+ Master | The Communication Module works as a master device in an RCOM+ network. |
RCOM+ Slave | The Communication Module works as a slave device in an RCOM+ network. | ||
RCOM Master | The Communication Module works as a master device in an RCOM network. | ||
RCOM Slave | The Communication Module works as a slave device in an RCOM network. | ||
Address (NODE) | 0 | 0…254 | Address (node number) of the Communication Module. |
Baudrate | 9600 baud/s | 300 600 1200 2400 4600 9600 19200 |
Transmission rate in Baud per second. |
Parity | None | None | No parity check is used for telegram transmission. |
Odd | Odd parity check is used for telegram transmission. | ||
Even | Even parity check is used for telegram transmission. | ||
CDLY | 0 | 0 | Value for carrier delay. The value will be converted internally into [ms] according to the specified baud rate. |
Character timeout | 30 | 30 | Value for character timeout. The value is internally converted into [ms] according to the specified baud rate. |
Turnaround time | 4000 | 4000 | Turnaround time to calculate timeout [ms]. |
Type of modem | Direct connection | Direct connection | Setting for direct connections. |
Fixed line modem | Setting for usage of fixed line modems. | ||
Hayes compatible dial modem | Settings for usage of Hayes compatible dial-up modems. This requires the configuration of a telephone list as described below (module Telephone number). | ||
Installed RS-485 interface | Setting for installed RS-485 interface. | ||
Modem 23WT90 half duplex | Settings for usage of a 23WT90 modem in half duplex operation mode. | ||
Retransmissions | 2 | 0…255 | Number of telegram retransmissions after a reply was not received from the corresponding slave. |
Max. number of polls | 3 | 0…255 | Number of event polls that are sent by the master during one event polling phase. |
Number of preambles | 1 | 1…255 | Number of preamble bytes. |
Number of postambles | 1 | 1…255 | Number of postamble bytes. This value must be equal to the number of preambles. If the values are different, the Communication Module automatically sets both parameters to the configured number of preambles. |
The second module represents the debugging terminal interface (operator terminal).
The following parameters are used to configure the debugging terminal interface (operator terminal):
Parameter | Default value | Value | Meaning |
---|---|---|---|
RTS control | none | RTS control is not enabled. | |
Baudrate | 19200 | The baudrate of the Operator terminal is 19200 Baud/sec (read-only). | |
Parity | None | The operator console COM port does not use a parity check (read-only). | |
Data bits | 8 | The number of data bits is 8 (read-only). | |
Stop bits | 1 | One stop bit is used (read-only). | |
Debug level | No messages | No messages | Only error messages are printed on the terminal. |
Level 1 | Brief messages of protocol events like data transmissions are printed. | ||
Level 2 | Detailed information of protocol events is printed. |
The basic configuration of the RCOM/RCOM+ Communication Module in the AC500 CPU project is now complete. If a dial-up connection is used for the RCOM network, additional configuration is required as described below.