Diagnosis and Display¶
Diagnosis:
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000..063 |
AC500 display | <− Display in | |
---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC browser | ||
Byte 6 Bit 6..7 |
- | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 |
FBP diagnosis block | ||
Class | Interface | Device | Module | Channel | Error Identifier | Error message | Remedy | |
Module error AX521 | ||||||||
3 | 14 | 1..10 | 31 | 31 | 19 | Checksum error in the I/O module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 3 | Timeout in the I/O module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 40 | Different hard-/firmware versions in the module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 43 | Internal error in the module | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 36 | Internal data exchange failure | Replace I/O module | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 9 | Overflow diagnosis buffer | New start | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 26 | Parameter error | Check master | |
11 / 12 | ADR | 1..10 | ||||||
3 | 14 | 1..10 | 31 | 31 | 11 | Process voltage too low | Check process voltage | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 31 | 31 | 45 | Process voltage is switched off (ON −> OFF) | Process voltage ON | |
11 / 12 | ADR | 1..10 | ||||||
Channel error AX521 | ||||||||
4 | 14 | 1..10 | 1 | 0…3 0…7 |
48 | Analog value overflow or broken wire at an analog input | Check input value or terminal | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 1 | 0…3 0…7 |
7 | Analog value underflow at an analog input | Check input value | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 1 | 0…3 0…7 |
47 | Short-circuit at an analog input | Check terminal | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 3 | 0…3 0…7 |
48 | Analog value overflow at an analog output | Check output value | |
11 / 12 | ADR | 1..10 | ||||||
4 | 14 | 1..10 | 3 | 0…3 0…7 |
7 | Analog value underflow at an analog output | Check output value | |
11 / 12 | ADR | 1..10 |
Remarks:
In AC500 the following interface identifier applies: 14 = I/O-Bus, 11 = COM1 (e.g. CS31 bus), 12 = COM2. The FBP diagnosis block does not contain this identifier. |
|
With “Device” the following allocation applies: 31 = Module itself, 1..10 = Expansion module 1..10, ADR = Hardware address (e.g. of the DC551) |
|
With “Module” the following allocation applies dependent of the master: Module error: I/O-Bus or FBP: 31 = Module itself; COM1/COM2: 1..10 = Expansion 1..10 Channel error: I/O-Bus or FBP = Module type (1 = AI, 3 = AO); COM1/COM2: 1..10 = Expansion 1..10 |
|
In case of module errors, with channel “31 = Module itself” is output. |
Displays:
During the power ON procedure, the module initializes automatically. All LEDs (except the channel LEDs) are ON during this time.
Status of the LEDs Diagnosis LEDsin the S500 system data)
LED | Status | Color | LED = OFF | LED = ON | LED flashes |
---|---|---|---|---|---|
Inputs 00…03 | analog input | yellow | input is OFF | input is ON (brightness depends on the value of the analog signal) | – |
Outputs 00…03 | analog output | yellow | output is OFF | output is ON (brightness depends on the value of the analog signal) | – |
UP | process voltage 24 V DC via terminal | green | process voltage is missing | process voltage OK | – |
CH-ERR2 | Channel Error, error messages in groups (analog inputs or outputs combined into the groups 2 and 4) | red | no error or process voltage is missing | serious error within the corresponding group | error on one channel of the group |
CH-ERR4 | red | ||||
CH-ERR *) | Module Error | red | – | internal error | – |
*) Both LEDs (CH-ERR2 and CH-ERR4) light up together |