Technical Data of the Module¶
Process supply voltages UP | ||
Rated value | 24 V DC | |
Max. load for the terminals | 10 A | |
Protection against reversed voltage | Yes | |
Rated protection fuse on UP | 10 A fast | |
Electrical isolation | Ethernet interface against the rest of the module, each serial and CAN port against each other and the rest of the module | |
Inrush current from UP (at power up) | On request | |
Current consumption via UP (normal operation) | 0.15 A | |
Connections | Terminals 1.0, 2.0 and 3.0 for +24 V (UP) Terminals 1.1, 2.1 and 3.1 for 0 V (ZP) |
|
Max. power dissipation within the module | 5 W | |
Setting of the IO Device identifier | With 2 rotary switches at the front side of the module | |
Diagnosis | See Diagnosis PROFINETâ IO Bus Module CI506-PNIO | |
Operation and error displays | 18 LEDs (total) | |
Weight (without Terminal Unit) | ca. 125 g | |
Mounting position | Horizontal or vertical | |
Cooling | The natural convection cooling must not be hindered by cable ducts or other parts in the switch-gear cabinet. |
Note
The module is protected against reverse polarity, reverse supply, short circuit and continuous overvoltage up to 30 V DC.