PROFINETâ IO Bus Module CI506-PNIO¶
- 2 Serial UART Interfaces (RS-232, RS-422 or RS-485)
 - 1 CANopenâ Master Interface
 - Module-wise electrically isolated
 - XC version for usage in extreme ambient conditions available
 
PROFINETâ IO Bus Module CI506-PNIO, mounted on Terminal Unit TU520-ETH
| Elements of the module | |
|---|---|
| 1 | I/O-Bus | 
| 2 | 2 x 3 yellow LEDs to display the signal statuses of the Serial Interfaces COM1 and COM2 | 
| 3 | 1 green and 1 yellow LEDs to display the signal statuses of the CANopenâ Interface | 
| 4 | 5 System LEDs: PWR/RUN STA1 ETH STA2 ETH S-ERR I/O-Bus  | 
| 5 | Allocation between terminal No. and signal name of the Serial Interfaces | 
| 6 | Allocation between terminal No. and signal name of the CANopen® Interface | 
| 7 | 2 rotary switches for setting the IO Device identifier | 
| 8 | 1 green LED to display the process voltage UP | 
| 9 | 2 red LEDs to display errors (COM1-ERR, COM2-ERR) of the Serial Interfaces | 
| 10 | 1 red LED to display errors (CAN-ERR) of the CANopen® Interface | 
| 11 | Label | 
| 12 | Ethernet Interfaces (ETH1, ETH2) | 
| 13 | 3 removable connectors to connect the subordinated interfaces | 
| 14 | 6 spring terminals for power supply voltage (UP) | 
| 15 | DIN rail | 
| Sign for XC version | |