Error Overviews¶
The following tables contain the possible combinations of error numbers.
Component | Device | Module or type | Channel | Remark | ||||
---|---|---|---|---|---|---|---|---|
No. | Comp | No. | Dev | No. | Mod | No. | Ch | <- PLC browser |
d1 | d2 | d3 | d4 | <- Display | ||||
9 | CPU | 0 | CPU | 1 | Operating system | 1 | Initialization error | |
2 | Runtime error | |||||||
3 | Configuration error | |||||||
31 | Operating system | |||||||
2 | Runtime system | 1 | Initialization error | |||||
2 | Runtime error | |||||||
3 | Configuration error | |||||||
31 | Operating system | |||||||
4 | IEC task online display %s | 1 | Initialization error | |||||
2 | Runtime error | |||||||
1 | External Communication Module 1…6 or internal | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | 26 | ||||||
4 | Protocol | |||||||
31 | Communication Module | |||||||
2 | External Communication Module 2 | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
31 | Communication Module | |||||||
3 | External Communication Module 3 | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | 26 | ||||||
4 | Protocol | |||||||
31 | Communication Module | |||||||
4 | External Communication Module 4 | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | 26 | ||||||
4 | Protocol | |||||||
31 | Communication Module | |||||||
8 | Local I/O | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Project | 26 | ||||||
4 | Protocol | |||||||
31 | local I/O itself | |||||||
10 | Internal Communication Module | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | 26 | ||||||
4 | Protocol | |||||||
31 | Communication Module | |||||||
11 | COM1 | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | 26 | ||||||
4 | Protocol | |||||||
31 | COM | |||||||
12 | COM2 | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | 26 | ||||||
4 | Protocol | |||||||
31 | COM | |||||||
13 | FBP | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | 26, | ||||||
4 | Protocol | |||||||
31 | FBP | |||||||
14 | I/O bus | 1 | Initialization | 0 | not used | 18, 15 | ||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
31 | I/O bus | |||||||
16 | System Flash EPROM |
0…31 | Sector, block no. or similar |
0…31 | Sector, block no. | |||
17 | RAM | 1 | Initialization | 0 | ramdisk | |||
2 | Runtime error | 3 | webvisu files | |||||
3 | Project | 4 | bootproject | |||||
4 | Protocol | |||||||
31 | RAM itself | |||||||
18 | Data Flash EPROM |
1 | Initialization | 0 | cfg file | |||
2 | Runtime error | 1 | production data header | |||||
3 | Project | 2 | production data | |||||
4 | Protocol | 3 | webvisu files | |||||
31 | Data Flash EPROM itself |
4 | bootproject | |||||
31 | module itself | |||||||
19 | HW watchdog |
31 | Watchdog | 31 | Watchdog | |||
20 | SD Memory Card | 1 | Initialization | 0 | bootcode file | |||
2 | Runtime error | 1 | firmware file | |||||
3 | Configuration | 2 | sdcard.ini file | |||||
4 | Protocol | 3 | formatting failed | |||||
31 | SDcard | 4 | bootproject file | |||||
5 | persistent file | |||||||
6 | retain data file | |||||||
7 | OEM file | |||||||
8 | MMI FW file | |||||||
9 | local I/O file | |||||||
10 + communication module | communication module cfg file | |||||||
19 | any cfg file | |||||||
20 + communication module | communication module FW file | |||||||
29 | any FW file | |||||||
31 | 31 | module itself | ||||||
21 | Display | 1 | Initialization | 0 | any | |||
2 | Runtime error | 1 | FW version obsolete | |||||
4 | Protocol | |||||||
31 | Display | |||||||
22 | Battery | 31 | Battery | 31 | Battery | 8 | ||
23 | Clock | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
31 | Clock | |||||||
24 | FPU | 1 | Initialization | 0 | no error | |||
2 | Runtime error | 1 | division by zero | |||||
2 | overflow | |||||||
3 | underflow | |||||||
4 | invalid | |||||||
5 | inexact | |||||||
6 | function | |||||||
25 | Host | 1 | Initialization | 0 | any | |||
2 | Runtime error | x | channel | |||||
3 | Project | |||||||
26 | User | |||||||
27 | Power Supply | 1 | Initialization | 0 | no error | |||
2 | Runtime error | 1 | voltage dip | |||||
2 | reset after dip | |||||||
28 | Production Data | 1 | Initialization | 0 | any | |||
2 | Runtime error | 1 | key | |||||
2 | data | |||||||
29 | RUN/StopSwitch | 31 | device itself | 0 | PLC in STOP | |||
1 | PLC in RUN | |||||||
30 | Emulated SRAM | 1 | Initialization | 0 | unknown | |||
2 | Runtime error | 1 | retain | |||||
2 | persistent | |||||||
4 | coredump | |||||||
31 | Internal PHY | 1 | Initialization | 0 | unknown | |||
2 | Runtime error | 0 | any | |||||
32 | Configuration Data | 1 | Initialization | 2 | data | |||
2 | Runtime error | |||||||
33 | Flashdisk | 1 | Initialization | 0 | any | |||
2 | Runtime error | 1 | flashdisk init failed | |||||
31 | Flashdisk itself | 2 | no filesystem | |||||
3 | formatting failed | |||||||
4 | MBR writing failed | |||||||
5 | threshold reached | |||||||
6 | write protection | |||||||
34 | SRAMdisk | 1 | Initialization | 0 | any | |||
2 | Runtime error | 2 | no filesystem | |||||
31 | SRAMdisk itself | |||||||
Component | Device | Module or type | Channel | Remark | ||||
---|---|---|---|---|---|---|---|---|
No. | Comp | No. | Dev | No. | Mod | No. | Ch | <- PLC browser |
d1 | d2 | d3 | d4 | <- Display | ||||
1..4 10 |
External Communication Module 1..4 or internal Communication module | 0..254 | Address/ Socket: Fieldbus: Slave ARCNET: ID partner - 1 MODBUS: Comm partner |
0..29 | Module number | 0..31 | Channel number | |
30 | Module number > 29 | 0..31 | Channel number | |||||
31 | Slave device | 31 | Slave device | |||||
255 | Communication Module | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
5 | Operating system Communication Module | 0…15 | Bit 0…3 of the error number reported by the Communication Module | see chapter Communication Module errors Complete Error List of the Communication Modules | ||||
6 | Task 1 Communication Module | Bit 4…7 of the error number reported by the Communication Module | ||||||
7 | Task 2 Communication Module | |||||||
8 | Task 3 Communication Module | |||||||
9 | Task 4 Communication Module | |||||||
10 | Task 5 Communication Module | |||||||
11 | Task 6 Communication Module | |||||||
12 | Task 7 Communication Module | |||||||
13 | Watchdog Communication Module | |||||||
31 | Communication Module | |||||||
11 | COM1 | 0..254 | Address: CS31: Slave Dec. expansion: Slave MODBUS : Comm partner |
0..29 | Module number CS31: Module type: 00 - Digital input 01 - Analog input 02 - Digital output 03 - Analog output 04 - Digital in/output 05 - Analog in/output |
0..31 | Channel number | 8, 48 |
30 | Module number > 29 | 0..31 | Channel number | |||||
31 | Slave device | 31 | Slave device | |||||
255 | COM | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
31 | COM | |||||||
12 | COM2 | 0..254 | Address: Slave MODBUS: Comm partner |
0..29 | Module number | 0..31 | Channel number | |
30 | Module number > 29 | 0..31 | Channel number | |||||
31 | Slave device | 31 | Slave device | |||||
255 | COM | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
31 | COM | |||||||
Component | Device | Module or type | Channel | Remark | ||||
---|---|---|---|---|---|---|---|---|
No. | Comp | No. | Dev | No. | Mod | No. | Ch | <- PLC browser |
d1 | d2 | d3 | d4 | <- Display | ||||
8 | Local I/O | 1 | PWM | 31 | local I/O itself | 0 | any | |
2 | interrupt | 1 | Initialization | |||||
3 | fast counter | 2 | Runtime | |||||
4 | analog input | 3 | Project | |||||
5 | analog output | 4 | Protocol | |||||
255 | local I/O itself | 31 | local I/O itself | |||||
13 | FBP | 0… 254 | Module number P arameter number |
0..30 | Slot number | 0..31 | Channel number | |
255 | FBP | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
31 | FBP | |||||||
14 | I/O bus | 0… 254 | I/O bus module | 0..6 | Module type: 00 - Digital input 01 - Analog input 02 - Digital output 03 - Analog output 04 - Digital in/output 05 - Analog in/output 06 - others (e.g., fast counter) |
0..31 | Channel number | %s |
31 | Module | 1 | Initialization error | |||||
2 | Runtime error | |||||||
3 | Configuration | 26 | ||||||
4 | Protocol | |||||||
31 | Module | |||||||
255 | I/O bus | 1 | Initialization | 0 | not used | |||
2 | Runtime error | |||||||
3 | Configuration | |||||||
4 | Protocol | |||||||
31 | I/O bus | |||||||
15 | User | 0… 255 | any | 0..31 | any | 0..31 | any, meaning is project-specific | |