Complete Error List of the S500 I/O Modules¶
E1..E4 | d1 | d2 | d3 | d4 | Identifier 000…063 | AC500 display | <- displayed in 5) | |||
---|---|---|---|---|---|---|---|---|---|---|
Class | Comp | Dev | Mod | Ch | Err | PS501 PLC Browser | ||||
Byte 6 Bit 6..7 | - | Byte 3 | Byte 4 | Byte 5 | Byte 6 Bit 0..5 |
FBP diagnosis block | ||||
Class | Interface | Device | Module | Channel | Error identifier | Error message | Remedy | Online number | Online text | |
1) | 2) | 3) | 4) | |||||||
Errors of the S500 I/O Modules | ||||||||||
S500 I/O Module errors | ||||||||||
Light errors | ||||||||||
3 | 14 | 1..10 | 1 | 0..7 | 4 | Measurement overflow at the I/O module | Check channel wiring and sensor power supply | 234881028 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549380 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
3 | 14 | 1..10 | 31 | 31 | 3 | Timeout in the I/O Module | Replace I/O module | 234946499 | E3: I/O-Bus, Mod. [1..10] | |
11 / 12 | ADR | 1..10 | 184549379 | E3: COM [1|2] [PROTOCOL] [ADR], [1..10], (>=)31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 9 | Overflow diagnosis buffer | Restart | 234946505 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549385 | E3: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (>=)31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 10 | Process voltage too high | Check process voltage | 234946506 | E3: I/O-Bus, Mod. 1..10 | |
1..4 | ADR | 1..10 | ||||||||
3 | 14 | 1..10 | 31 | 31 | 11 | Process voltage too low | Check process voltage | 234946507 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549387 | E3: COM [1|2] [PROTOCOL] [ADR] [1.. 10], (>=) 31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 18 | Plausibility check failed (iParameter) | Check configuration | 234946514 | E3: I/O-Bus, Mod. 1..10 | |
1..4 | ADR | 1..10 | ||||||||
3 | 14 | 1..10 | 31 | 31 | 19 | Checksum error in the I/O Module | Non-safety I/O: Replace I/O Module Safety-I/O: Check safety configuration and CRCs for iParameters and F-Parameters |
234946515 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549395 | E3: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (³) 31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 20 | PROFIsafe communication error | Restart I/O Module. If this error persists, contact ABB technical support. | 234946516 | E3: I/O-Bus, Mod. 1..10 | |
1..4 | ADR | 1..10 | ||||||||
3 | 14 | 1..10 | 31 | 31 | 25 | PROFIsafe watchdog timed out | Restart I/O Module. If this error persists, increase PROFIsafe watchdog time. | 234946521 | E3: I/O-Bus, Mod. 1..10 | |
1..4 | ADR | 1..10 | ||||||||
3 | 14 | 1..10 | 31 | 31 | 26 | Parameter value | Check master or configuration | 234946522 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549402 | E3: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (³)31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 28 | F-Parameter configuration and address switch value do not match | Check I/O Module’s F-Parameter configuration and module address switch value | 234946524 | E3: I/O-Bus, Mod. 1..10 | |
1..4 | ADR | 1..10 | ||||||||
3 | 14 | 1..10 | 31 | 31 | 36 | Internal data interchange disturbed | Replace I/O Module | 234946532 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549412 | E3: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (³)31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 40 | Different hardware and firmware versions in the module | Replace I/O Module | 234946536 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549416 | E3: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (³)31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 43 | Internal error in the device | Replace I/O Module | 234946539 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549419 | E3: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (³)31 | ||||||
3 | 14 | 1..10 | 31 | 31 | 47 | Sensor voltage too low | Check sensor voltage | 234946543 | E3: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549423 | E3: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (³)31 | ||||||
Warnings | ||||||||||
4 | 14 | 1..10 | 31 | 31 | 45 | Process voltage switched off (ON->OFF) |
Process voltage ON | 234946541 | E4: I/O-Bus, Mod. [1.. 10] | |
11 / 12 | ADR | 1..10 | 184549421 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], (³)31 | ||||||
Channel errors of the S500 I/O modules | ||||||||||
Warnings | ||||||||||
4 | 14 | 1..10 | 1 | 0..7 | 1 | Wrong measurement; wrong temperature at the compensations channel | Check temperature compensation channel | 234881025 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549376 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 1 | 0..7 | 2 | AI531: Wrong measurement; potential difference is to high CD522: PWM duty cycle out of duty area |
AI531: Check potential difference CD522: Check min/max values |
234881026 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549378 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 1 | 0..7 | 4 | Measurement overflow at the I/O module | Check channel wiring and sensor power supply | 234881028 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549380 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 1 | 0..7 | 7 | Measurement underflow at the analog input | Check input value | 234881031 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549383 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 4 | 1..10 | 1 | 0..7 | 10 | Input/output value to high | Check input/output value | 234881034 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549386 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 1 | 0..7 | 11 | AI531:Output voltage 10 V to small CD522: Output voltage 5 V to small (sensor) |
AI531: Check charge of the output voltage CD522: Check connection |
234881035 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549387 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 1 | 0..7 | 18 | Internal fuse to 0 V blown, 0 V not connected to ZP | Replace I/O Module | 234881042 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 /12 | ADR | 1..10 | 184549394 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 1 | 0..7 | 47 | Short-circuit at the analog input | Check terminal | 234881071 | E4: I/O-Bus, Mod. [1.. 10], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549423 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10, [0..7] | ||||||
4 | 14 | 1..10 | 1 | 0..7 | 48 | Measurement overflow or cut wire at the analog input | Check input value and terminal | 234881072 | E4: I/O-Bus, Mod. [1..7], 1, [0..7] | |
11 / 12 | ADR | 1..10 | 184549424 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 2 | 0..23 | 47 | Short-circuit at the digital output | Check terminal | 234881071 | E4: I/O-Bus, Mod. [1.. 10], 2, [0..7] | |
11 / 12 | ADR | 1..10 | 184549423 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 3 | 0..7 | 48 | Measurement overflow at the analog output | Check output value | 234881072 | E4: I/O-Bus, Mod. [1.. 10], 3, [0..7] | |
11 / 12 | ADR | 1..10 | 184549424 | E4: COM [1|2] [PROTOCOL] [ADR], [1.. 10], [0..7] | ||||||
4 | 14 | 1..10 | 3 | 0..7 | 7 | Measurement underflow at the analog output | Check output value | 234881031 | E4: I/O-Bus, Mod. [1.. 10], 3, [0..7] | |
Module errors DC551-CS31 and CI590 | ||||||||||
Light errors | ||||||||||
3 | 11 | ADR | 31 | 31 | 3 | Timeout in the I/O Module | Replace I/O Module | 184614851 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 31 | 31 | 9 | Overflow of diagnosis buffer | Restart | 184614857 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 31 | 31 | 11 | Process voltage too low | Check process voltage | 184614859 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 1..7 | 31 | 17 | No communication with the I/O Module | Replace I/O Module | 184549393 | E3: COM1 [PROTOCOL] [ADR], [1..7], (³)31 | |
3 | 11 | ADR | 31 | 31 | 19 | Checksum error in the I/O Module | Replace I/O Module | 184614867 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 31 | 31 | 26 | Parameter error | Check master | 184614874 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 31 | 31 | 28 | Configuration of PLC 1 and PLC 2 are different | Check PLC CS31 Module configuration | 184614876 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 31 | 31 | 36 | Internal data interchange disturbed | Check PLC program | 184614884 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 31 | 31 | 40 | Different hardware and firmware versions in the module | Replace I/O Module | 184614888 | E3: COM1 [PROTOCOL] [ADR] | |
3 | 11 | ADR | 31 | 31 | 43 | Internal error in the module | Replace I/O Module | 184614891 | E3: COM1 [PROTOCOL] [ADR] | |
Warnings | ||||||||||
4 | 11 | ADR | 31 | 31 | 33 | PLC conflict *1 | Check PLC program | 184614881 | E4: COM1 [PROTOCOL] [ADR] | |
4 | 11 | ADR | 31 | 31 | 34 | Outputs are different (synchronization error) *2 | Check PLC program and synchronize | 184614882 | E4: COM1 [PROTOCOL] [ADR] | |
4 | 11 | ADR | 31 | 31 | 45 | Process voltage ON/OFF | Process voltage ON | 184614893 | E4: COM1 [PROTOCOL] [ADR] | |
4 | 11 | ADR | 31 | 31 | 32 | Wrong I/O Module on the slot | Replace I/O Module and check configuration | 184614882 | E4: COM1 [PROTOCOL] [ADR], [1..7], (³)31 | |
1..10 | 184549410 | E4: COM1 [PROTOCOL] [ADR] | ||||||||
4 | 11 | ADR | 31 | 31 | 34 | No response during initialization of the I/O Module | Replace I/O Module | 184614880 | E4: COM1 [PROTOCOL] [ADR] | |
1..10 | 184549408 | E4: COM1 [PROTOCOL] [ADR], [1..7], (³)31 | ||||||||
1) FB HA control mode is both primary or both secondary. Could be only an error output of FB if too much diagnosis 2) if no other error occurs, the programs are not identical and parameter is set to report an error in this case |
||||||||||
Channel errors DC551-CS31 and CI590 | ||||||||||
Warnings | ||||||||||
4 | 11 | ADR | 31/1..10 | 8..23 | 47 | Short-circuit at the digital output | Check terminal | 184549423 | E4: COM1 [PROTOCOL] [ADR] E4: COM1 [PROTOCOL] [ADR], [1..7], (³)31 | |
4 | 11 | ADR | 31/1..10 | 8..23 | 7 | Measurement underflow at the analog in/output | Check value | 1846133383 | E4: COM1 [PRO- TOCOL ] [ADR] E4: COM1 [PRO- TOCOL ] [ADR], [1..7], (³)31 | |
Module errors DC505-FBP | ||||||||||
Light errors | ||||||||||
3 | - | 1..7 | 31 | 31 | 11 | Process voltage too low | Check process voltage | |||
3 | - | 1..7 | 31 | 31 | 17 | No communication with the I/O module | Replace I/O Module | |||
3 | - | 31 | 31 | 31 | 3 | Timeout in the I/O module | ||||
3 | - | 31 | 31 | 31 | 9 | Overflow of diagnosis buffer | Restart | |||
3 | - | 31 | 31 | 31 | 19 | Checksum error in the I/O module | Replace I/O Module | |||
3 | - | 31 | 31 | 31 | 26 | Parameter error | Check master | |||
3 | - | 31 | 31 | 31 | 36 | Internal data interchange disturbed | Replace I/O Module | |||
3 | - | 31 | 31 | 31 | 40 | Different hardware and firmware versions in the module | ||||
3 | - | 31 | 31 | 31 | 43 | Internal error in the module | ||||
Warnings | ||||||||||
4 | - | 31 | 31 | 31 | 45 | Process voltage ON/OFF | Process voltage ON | |||
4 | - | 31/1..7 | 31 | 31 | 32 | Wrong I/O Module on the slot | Replace I/O Module and check configuration | |||
4 | - | 31/1..7 | 31 | 31 | 34 | No response during initialization of the I/O module | Replace I/O Module | |||
Channel errors DC505-FBP | ||||||||||
Warnings | ||||||||||
4 | - | 31 | 2 | 8..15 | 47 | Short-circuit at the digital output | Check terminal | |||
Parameter errors | ||||||||||
Light errors | ||||||||||
3 | 14 | 1..10 | 31 | 3 | 1 | Wrong parameter value | Check configuration | 234944705 | ||
3 | 14 | 1..10 | 31 | 3 | 28 | F-Parameter configuration and address switch value do not match | Check I/O Module F-Parameter configuration and module address switch value | 234944732 | E3: I/O-Bus, Mod. 1 | |
3 | 14 | 1..10 | 31 | 3 | 19 | Checksum error has occured in iParameter or F-Parameters | Check safety configuration and CRCs for iParameter and F-Parameters | 234944723 | E3: I/O-Bus, Mod. 1 | |
Runtime errors | ||||||||||
Light errors | ||||||||||
3 | 14 | 1..10 | 31 | 2 | 3 | PROFIsafe watchdog timed out | Restart I/O Module. If this error persists, increase PROFIsafe watchdog time | 234944643 | E3: I/O-Bus, Mod. 1 | |
3 | 14 | 1..10 | 31 | 2 | 19 | Checksum error has occured in iParameters | Restart I/O Module. If this error persists, replace I/O module. Contact ABB technical support | 234944659 | E3: I/O-Bus, Mod. 1 | |
3 | 14 | 1..10 | 31 | 2 | 20 | PROFIsafe communication error | Restart I/O Module. If this error persists, contact ABB technical support | 234944660 | E3: I/O-Bus, Mod. 1 | |
3 | 14 | 1..10 | 31 | 2 | 28 | Internal error | Contact ABB technical support. Replace I/O Module | 234944668 | E3: I/O-Bus, Mod. 1 | |
3 | 14 | 1..10 | 31 | 2 | 43 | Internal runtime error in I/O module | Contact ABB technical support. Replace I/O module | 234944683 | E3: I/O-Bus, Mod. 1 | |
Background test errors | ||||||||||
Light errors | ||||||||||
3 | 14 | 1..10 | 31 | 2 | 4 | I/O Module overvoltage | Check I/O module power supply | 234944644 | E3: I/O-Bus, Mod. 1 | |
3 | 14 | 1..10 | 31 | 2 | 7 | I/O Module undervoltage | Check I/O module power supply | 234944647 | E3: I/O-Bus, Mod. 1 | |
3 | 14 | 1..10 | 31 | 2 | 18 | Internal error | Restart I/O module. If this error persists, replace I/O module. Contact ABB technical support | 234944658 | E3: I/O-Bus, Mod. 1 | |
Specific errors AI, DI and DO | ||||||||||
Light errors | ||||||||||
3 | 14 | 1..10 | 0 | 0..15 | 3 | Discrepancy time expired | Check discrepancy time value, channel wiring and sensor | 234881027 | E3: I/O-Bus, Mod. 1-10, 0, 0-15 | |
3 | 14 | 1..10 | 0 | 0..15 | 12 | Module 0: Test pulse error |
Check wiring and sensor | 234881036 | E3: I/O-Bus, Mod. 1-10, 0, 0-15 | |
2 | 0..8 | Module 2: Channel stuck-at error |
Check I/O Module wiring. Restart I/O Module, if needed. If this error persists, replace I/O Module. | E3: I/O-Bus, Mod. 1..10, 2, 0..8 | ||||||
3 | 14 | 1..10 | 0 | 0..15 | 13 | Module 0: Channel test pulse cross-talk error |
Check wiring and sensor. If this error persists, replace I/O Module. Contact ABB technical support | 234881037 | E3: I/O-Bus, Mod. 1-10, 0, 0-15 | |
2 | 0..7 | Module 2: Channel readback error |
Check I/O Module wiring. Restart I/O Module, if needed. If this error persists, replace I/O Module. | E3: I/O-Bus, Mod. 1..10, 2, 0..8 | ||||||
3 | 14 | 1..10 | 0 | 0..15 | 18 | Channel test error | Check I/O module wiring. Restart I/O module, if needed. If this error persists, replace I/O Module | 234881042 | E3: I/O-Bus, Mod. 1-10, 0, 0-15 | |
3 | 14 | 1..10 | 0 | 0..15 | 25 | Channel stuck - at error | Check I/O Module wiring. Restart I/O Module, if needed. If this error persists, replace I/O Module. | 234881049 | E3: I/O-Bus, Mod. 1..10, 0, 0..15 | |
3 | 14 | 1..10 | 0 | 0..15 | 28 | Channel cross-talk error | Check I/O module wiring. Restart I/O module, if needed. If this error persists, replace I/O Module | 234881052 | E3: I/O-Bus, Mod. 1-10, 0, 0-15 | |
3 | 14 | 1..10 | 1 | 0..3 | 4 | Measurement overflow at the I/O Module | Check channel wiring and sensor power supply | 234881028 | E4: I/O-Bus, Mod. 1..10, 1, 0..3 | |
3 | 14 | 1..10 | 1 | 0..3 | 7 | Measurement underflow at the I/O Module | Check channel wiring and sensor power supply | 234881031 | E3: I/O-Bus, Mod. 1..10, 1, 0..3 | |
3 | 14 | 1..10 | 1 | 0..3 | 45 | Cut wire | Check channel wiring and sensor power supply | 234881069 | E3: I/O-Bus, Mod. 1, 1, 1 - 3 | |
3 | 14 | 1..10 | 1 | 0..3 | 51 | Overload | Check channel wiring and sensor power supply | 234881075 | E3: I/O-Bus, Mod. 1, 1, 1 - 3 | |
3 | 14 | 1..10 | 1 | 0..3 | 55 | Channel value difference too high | Adjust tolerance window for channels. Check channel wiring and sensor configuration. | 234881079 | E3: I/O-Bus, Mod. 1, 1, 1 - 3 | |
3 | 14 | 1..10 | 2 | 0..7 | 18 | Channel cross-talk error | Check I/O Module wiring. Restart I/O Module, if needed. If this error persists, replace I/O Module. | 234881042 | E3: I/O-Bus, Mod. 1..10, 4, 0..8 | |
3 | 14 | 1..10 | 2 | 0..8 | 43 | Internal error | Contact ABB technical support. Replace I/O Module. | 234881067 | E3: I/O-Bus, Mod. 1, 4, 0-7 | |
3 | 14 | 1..10 | 4 | 0..7 | 13 | Channel test error | Check I/O module wiring. Restart I/O Module, if needed. If this error persists, replace I/O module | 234881037 | E3: I/O-Bus, Mod. 1, 4, 0-7 | |
3 | 14 | 1..10 | 4 | 0..7 | 17 | Channel test error | Check I/O module wiring. Restart I/O module, if needed. If this error persists, replace I/O Module | 234881025 | E3: I/O-Bus, Mod. 1, 4, 0-7 |
Remarks:
1) | AC500 uses the following interface identification: 14 = I/O Bus, 11 = COM1 (e.g., CS31 Bus), 12 = COM2 FBP diagnosis blocks do not contain this identifier. |
2) | The assignment for “Device” is as follows: 31 = Module, 1..10 = Expansion 1..10 |
3) | The assignment for “Module” is as follows: 31 = Module or module type (1=AI, 2=DO, 3=AO, 4=DC) |
4) | In case of module errors, “31 = Module” is reported for the channel. |
5) | In the current AC500 CPU firmware version, errors reported to the AC500 CPU by the DC505-FBP cannot be directly made visible on the display or in the PLC Browser of the Control Builder PS501. |