Channel \ parameters for the analog inputs (4x)¶
Name | Value | Internal value | Internal value, type | Default | EDS Slot / Index |
---|---|---|---|---|---|
Input 0, Channel configuration | see DA502 - Digital/Analog Input/Output Module | see DA502 - Digital/Analog Input/Output Module | BYTE | 0 | 0x0Y09 |
Input 0, Check channel | see DA502 - Digital/Analog Input/Output Module | see DA502 - Digital/Analog Input/Output Module | BYTE | 0 | 0x0Y0A |
: | : | : | : | : | |
: | : | : | : | : | |
Input 3, Channel configuration | see DA502 - Digital/Analog Input/Output Module | see DA502 - Digital/Analog Input/Output Module | BYTE | 0 | 0x0Y0F |
Input 3, Check channel | see DA502 - Digital/Analog Input/Output Module | see DA502 - Digital/Analog Input/Output Module | BYTE | 0 | 0x0Y10 |
Internal value | Operating modes of the analog inputs, individually configurable |
---|---|
0 (default) | Not used |
1 | 0…10 V |
2 | Digital input |
3 | 0…20 mA |
4 | 4…20 mA |
5 | -10 V…+10 V |
8 | 2-wire Pt100 -50…+400 °C |
9 | 3-wire Pt100 -50…+400 °C *) |
10 | 0…10 V (voltage diff.) *) |
11 | -10 V…+10 V (voltage diff.) *) |
14 | 2-wire Pt100 -50…+70 °C |
15 | 3-wire Pt100 -50…+70 °C *) |
16 | 2-wire Pt1000 -50…+400 °C |
17 | 3-wire Pt1000 -50…+400 °C *) |
18 | 2-wire Ni1000 -50…+150 °C |
19 | 3-wire Ni1000 -50…+150 °C *) |
*) In the operating modes with 3-wire configuration or with differential inputs, two adjacent analog inputs belong together (e.g. the channels 0 and 1). In these cases, both channels are configured in the desired operating mode. The lower address must be the even address (channel 0). The next higher address must be the odd address (channel 1). The converted analog value is available at the higher address (channel 1). |
Internal Value | Check Channel |
---|---|
0 (default) | Plausib(ility), Cut wire, Short circuit |
3 | Not used |