Terminals at the Terminal Unit¶
Terminal type: Screw-type terminal
Front terminal, conductor connection vertically with respect to the printed circuit board.
| Type | Front terminal |
|---|---|
| Degree of protection | IP 20 |
| Stripped conductor end | 9 mm, min. 8 mm |
| Fastening torque | 0.6 Nm |
| Needed tool | Slotted screwdriver |
| Dimensions | Blade diameter 3.5 mm |
Terminal Units with Product Index < C0 e. g. 1SAP 212 200 R0001 B0
| Number of cores per terminal | Conductor type | Cross section | |
|---|---|---|---|
| 1 | Solid | 0.08 mm² to 2.5 mm² | |
| 1 | Flexible | 0.08 mm² to 2.5 mm² | |
| 1 with wire end ferrule | Flexible | 0.25 mm² to 1.5 mm² | |
| 2 | Solid | Not intended | |
| 2 | Flexible | Not intended | |
| 2 with TWIN wire end ferrule (length 10 mm) with plastic sleeve | Flexible | 2 x 0.25 mm² or 2 x 0.5 mm² or 2 x 0.75 mm², with square cross-section of the wire-end ferrule also 2 x 1.0 mm² | |
Terminal Units with Product Index ³ C0 , e. g. 1SAP 212 200 R0001 C0
| Number of cores per terminal | Conductor type | Cross section | |
|---|---|---|---|
| 1 | Solid | 0.08 mm² to 2.5 mm² | |
| 1 | Flexible | 0.08 mm² to 2.5 mm² | |
| 1 with wire end ferrule without plastic sleeve | Flexible | 0.08 mm² to 2.5 mm² | |
| 1 with wire end ferrule with plastic sleeve | Flexible | 0.14 mm² to 1.5 mm² | |
| 2 | Solid | 0.08 mm² to 1.5 mm² | |
| 2 | Flexible | 0.08 mm² to 1.5 mm² | |
| 2 with TWIN wire end ferrule (length 10 mm) with plastic sleeve | Flexible | 2 x 0.5 mm² to 2 x 1.0 mm² | |
| 2 with separate wire end ferrule without plastic sleeve | Flexible | 0.08 mm² to 0.75 mm² | |
Terminal type: Spring \ terminal
Front terminal, conductor connection vertically with respect to the printed circuit board.
| Type | Front terminal |
|---|---|
| Degree of protection | IP 20 |
| Stripped conductor end | 9 mm, min. 8 mm |
| Needed tool | Slotted screwdriver |
| Dimensions | 2.5 x 0.4 to 3.5 x 0.5 mm, screwdriver must be at least 15 mm free of insulation at the tip |
| Number of cores per terminal | Conductor type | Cross section | |
|---|---|---|---|
| 1 | Solid | 0.08 mm² to 2.5 mm² | |
| 1 | Flexible | 0.08 mm² to 2.5 mm² | |
| 1 with wire end ferrule | Flexible | 0.25 mm² to 1.5 mm² | |
| 2 | Solid | Not intended | |
| 2 | Flexible | Not intended | |
| 2 with TWIN wire end ferrule (length 10 mm) with plastic sleeve | Flexible | 2 x 0.25 mm² or 2 x 0.5 mm² or 2 x 0.75 mm², with square cross-section of the wire-end ferrule also 2 x 1.0 mm² | |