Electrical Connection¶
The Ethernet Bus Module CI506-PNIO is plugged on the Terminal Unit TU520-ETH PROFINET:sup:® IO Terminal Unit TU520-ETH for PROFINET® IO Bus Modules. Properly seat the module and press until it locks in place. The Terminal Unit is mounted on a DIN rail or with 2 screws plus the additional accessory for wall mounting (TA526 Wall Mounting Accessory TA526).
The electrical connection of the power supply voltage is carried out using the 6 terminals and the 3 removable connectors of the Terminal Unit. The CI506-PNIO can be replaced without re-wiring the Terminal Units.
Note
Mounting, disassembling and electrical connection for the Terminal Units and the I/O modules are described in detail in S500 System Data System Data AC500.
The terminals 1.0, 2.0 and 3.0 as well as 1.1, 2.1 and 3.1 are electrically interconnected within the Terminal Unit and have always the same assignment, independent of the inserted module:
Terminal | Signal | Meaning |
---|---|---|
1.0 | UP | Process voltage UP (+24 V DC) |
1.1 | ZP | Process voltage ZP (0 V DC) |
2.0 | UP | Process voltage UP (+24 V DC) |
2.1 | ZP | Process voltage ZP (0 V DC) |
3.0 | UP | Process voltage UP (+24 V DC) |
3.1 | ZP | Process voltage ZP (0 V DC) |
Terminal | Signal | Meaning | |
---|---|---|---|
1 | Term-P | RS-485 | Internal line terminating resistor for non-inverted signal (Rx/Tx-P) |
RS-422 | Non-inverted receive signal terminal (RxD+) | ||
2 | Rx/Tx-P | RS-485 | Non-inverted I/O signal terminal for each channel |
RS-422 | Non-inverted transmit signal terminal (TxD+) | ||
3 | Rx/Tx-N | RS-485 | Inverted I/O signal terminal for each channel |
RS-422 | Inverted transmit signal terminal (TxD-) | ||
4 | Term-N | RS-485 | Internal line-terminating-resistor for inverted signal (Rx/Tx-N) terminal |
RS-422 | Inverted receive signal terminal (RxD-) | ||
5 | RTS | RS-232 | Request To Send signal terminal for each channel |
6 | TxD | RS-232 | Transmit signal terminal for each channel |
7 | SGND | RS-232 | Signal ground for each channel |
8 | RxD | RS-232 | Receive signal terminal for each channel |
9 | CTS | RS-232 | Clear To Send signal terminal for each channel |
Note
The connection of SGND (ground) is optional for RS-485/RS-422.
Note
For RS-422, no external line-terminating resistors have to connected. They are already connected inside the module.
Terminal | Signal | Meaning |
---|---|---|
1 | TERM+ | Internal line-terminating-resistor for CAN Bus. Bridging to CAN HIGH terminal if bus termination is required |
2 | CAN+ | Non-inverted CAN data terminal |
3 | CAN- | Inverted CAN data terminal |
4 | TERM- | Internal line-terminating-resistor for CAN Bus. Bridging to CAN LOW terminal if bus termination is required |
5 | Not used | Not used |
6 | Not used | Not used |
7 | CAN_GND | CAN ground terminal |
8 | Not used | Not used |
9 | Not used | Not used |
Caution
:strong:Risk of damaging the modules!
The modules must not be removed when the plant is powered on.
Make sure that all voltage sources (supply and process voltage) are switched off before you are removing or replacing a module.
Caution
:strong:Risk of damaging the modules!
The modules can be damaged by overvoltage and short circuits.
Make sure that all voltage sources (supply and process voltage) are switched off before you are beginning with operations at the system.
The module provide several diagnosis functions PROFINETâ IO Bus Module CI506-PNIO.