Digital Input/Output Module DX531ΒΆ
- 8 digital inputs 120/230 V AC, module-wise electrically isolated
- 4 relay outputs
Digital input/output module DX531, plugged on a Terminal Unit TU532
| Elements of the module | |
|---|---|
| 1 | I/O-Bus | 
| 2 | Allocation between terminal No. and signal name | 
| 3 | 8 yellow LEDs to display the signal statuses at the digital inputs (I0 - I7) | 
| 4 | 4 yellow LEDs to display the signal statuses at the digital relay outputs (R0 - R3) | 
| 5 | 1 green LED to display the status of the process supply voltage UP | 
| 6 | 2 red LEDs to display errors | 
| 7 | Label | 
| 8 | I/O Terminal Unit (TU531/TU532) with 40 terminals (screw-type or spring terminals) | 
| 9 | DIN rail | 
