CANopenâ Bus Module CI582-CN¶
- 8 digital inputs 24 V DC
- 8 digital outputs 24 V DC, 0.5 A max.
- 8 configurable digital inputs/outputs 24 V DC, 0.5 A max.
- Module-wise electrically isolated
- Fast Counter
- XC version for usage in extreme ambient conditions available
CANopenâ Bus Module CI582-CN, plugged on Terminal Unit TU518
Elements of the module | |
---|---|
1 | I/O-Bus |
2 | Allocation between terminal No. and signal name |
3 | 8 yellow LEDs to display the signal statuses of the configurable digital inputs/outputs (DC0 - DC7) |
4 | 8 yellow LEDs to display the signal statuses of the digital inputs (DI8 - DI15) |
5 | 8 yellow LEDs to display the signal statuses of the digital outputs (DO8 - DO15) |
6 | 2 green LEDs to display the supply voltage UP and UP3 |
7 | 3 red LEDs to display errors (CH-ERR1, CH-ERR2, CH-ERR3) |
8 | 5 System LEDs: PWR/RUN CN-RUN CN-ERR S-ERR I/O-Bus |
9 | Label |
10 | 2 rotary switches for setting the CANopenâ Node ID |
11 | 10 terminals to connect the CANopen® Bus signals |
12 | I/O Terminal Unit (TU517 or TU518) with 40 terminals (screw-type or spring terminals) |
13 | DIN rail |
Sign for XC version |
Figure: